| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,4° | 44,1° | 42,3° | 40,8° | 39,7° | 38,7° | 38,2° | 37,9° | 38,6° |
| Beat VMG | 2,02 | 2,98 | 3,72 | 4,26 | 4,69 | 4,98 | 5,12 | 5,20 | 5,16 |
| 52° | 3,19 | 4,60 | 5,59 | 6,30 | 6,79 | 7,08 | 7,23 | 7,33 | 7,33 |
| 60° | 3,44 | 4,87 | 5,86 | 6,56 | 6,99 | 7,26 | 7,42 | 7,55 | 7,58 |
| 75° | 3,61 | 5,05 | 6,06 | 6,75 | 7,16 | 7,43 | 7,64 | 7,90 | 8,00 |
| 90° | 3,68 | 5,23 | 6,37 | 7,10 | 7,50 | 7,75 | 7,89 | 8,11 | 8,38 |
| 110° | 3,74 | 5,31 | 6,48 | 7,21 | 7,64 | 7,99 | 8,33 | 8,85 | 9,17 |
| 120° | 3,60 | 5,13 | 6,29 | 7,08 | 7,55 | 7,92 | 8,29 | 9,03 | 9,70 |
| 135° | 3,11 | 4,56 | 5,71 | 6,63 | 7,23 | 7,64 | 8,00 | 8,78 | 9,65 |
| 150° | 2,58 | 3,85 | 4,94 | 5,85 | 6,60 | 7,14 | 7,50 | 8,12 | 8,78 |
| Run VMG | 2,23 | 3,33 | 4,28 | 5,07 | 5,72 | 6,22 | 6,64 | 7,28 | 7,83 |
| Gybe Angles | 140,2° | 143,8° | 147,1° | 148,1° | 149,7° | 153,9° | 159,2° | 164,4° | 177,5° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1780,8 | 1206,2 | 968,4 | 844,8 | 767,6 | 723,3 | 703,3 | 692,3 | 698,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1130,2 | 782,9 | 643,7 | 571,2 | 530,3 | 508,8 | 498,2 | 491,5 | 490,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1045,6 | 738,8 | 613,8 | 549,0 | 514,8 | 495,8 | 485,1 | 476,9 | 474,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 996,2 | 713,5 | 594,6 | 533,5 | 502,6 | 484,3 | 471,1 | 455,7 | 450,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 977,4 | 687,9 | 565,3 | 507,2 | 480,3 | 464,7 | 456,2 | 444,1 | 429,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 963,0 | 678,4 | 555,1 | 499,2 | 471,3 | 450,3 | 432,3 | 406,9 | 392,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1000,5 | 701,8 | 572,6 | 508,5 | 477,1 | 454,4 | 434,0 | 398,5 | 371,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1156,9 | 789,0 | 630,2 | 543,2 | 497,9 | 471,4 | 449,8 | 410,2 | 373,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1396,1 | 936,2 | 729,0 | 615,2 | 545,1 | 504,4 | 480,0 | 443,4 | 410,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1612,0 | 1081,1 | 841,8 | 710,4 | 629,5 | 579,0 | 542,2 | 494,5 | 459,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1696,4 | 1143,6 | 905,1 | 777,6 | 698,6 | 651,1 | 622,7 | 593,4 | 578,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1275,6 | 874,7 | 703,5 | 614,4 | 563,3 | 532,9 | 513,7 | 491,2 | 477,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 734,9 | 0,8164 |
| All purpose | 588,5 | 1,0196 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 643,5 | 0,9325 |
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1688,0 | 1137,4 | 848,1 | 696,3 | 603,3 | 553,2 | 519,1 | 470,7 | 454,2 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7112 |
| Downwind "popa" | 0,8609 |
| 70% up, 30% down "Ilhabela" | 0,7503 |
| 30% up, 70% down "Ilhabela-inverso" | 0,8098 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Predominantly Upwind | 640,5 | 0,9368 |
| Predominantly Downwind | 599,3 | 1,0011 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 643,5 | 0,9325 |
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1688,0 | 1137,4 | 848,1 | 696,3 | 603,3 | 553,2 | 519,1 | 470,7 | 454,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 643,5 | 0,9325 |
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1688,0 | 1137,4 | 848,1 | 696,3 | 603,3 | 553,2 | 519,1 | 470,7 | 454,2 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 643,5 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1688,0 | 1137,4 | 848,1 | 696,3 | 603,3 | 553,2 | 519,1 | 470,7 | 454,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 643,5 | 0,9325 |
| FinRating, kevyt tuuli | 1204,4 | 0,8303 |
| FinRating, kova tuuli | 496,1 | 1,0079 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,9325 |
| Triple Number Coastal/Long Distance Low | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 1,0267 |
| Triple Number Coastal/Long Distance High | 1,1763 |
| Triple Number Windward/Leeward Low | 0,5857 |
| Triple Number Windward/Leeward Medium | 0,8216 |
| Triple Number Windward/Leeward High | 0,9696 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1688,0 | 1137,4 | 848,1 | 696,3 | 603,3 | 553,2 | 519,1 | 470,7 | 454,2 |
| General Purpose Handicap (GPH) | 667,3 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 643,5 | 0,9325 |
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Saronikos S All Purpose | 693,8 | 0,8648 |
| Saronikos S Upwind | 787,7 | 0,7617 |
| Saronikos S Downwind | 578,3 | 1,0376 |
| Saronikos N All Purpose | 720,1 | 0,8332 |
| Saronikos N Upwind | 824,5 | 0,7277 |
| Saronikos N Downwind | 626,2 | 0,9582 |
| Saronikos SW All Purpose | 702,7 | 0,8539 |
| Saronikos SW Upwind | 819,9 | 0,7318 |
| Saronikos SW Downwind | 580,8 | 1,0331 |
| Saronikos NE All Purpose | 750,9 | 0,7990 |
| Saronikos NE Upwind | 773,3 | 0,7759 |
| Saronikos NE Downwind | 707,9 | 0,8476 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1688,0 | 1137,4 | 848,1 | 696,3 | 603,3 | 553,2 | 519,1 | 470,7 | 454,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 614,3 | 0,9767 |
| 5-Band All Purpose Low | 970,0 | 0,6185 |
| 5-Band All Purpose L/M | 701,0 | 0,8559 |
| 5-Band All Purpose Med | 593,0 | 1,0119 |
| 5-Band All Purpose M/H | 533,6 | 1,1245 |
| 5-Band All Purpose High | 507,7 | 1,1817 |
| Single Number Predominant Upwind | 639,8 | 0,9379 |
| Single Number Predominant Reaching | 559,5 | 1,0723 |
| Single Number Predominant Downwind | 599,4 | 1,0010 |
| 5-Band 50-50 Windward/Leeward Low | 1222,2 | 0,4909 |
| 5-Band 50-50 Windward/Leeward L/M | 864,8 | 0,6938 |
| 5-Band 50-50 Windward/Leeward Med | 714,7 | 0,8395 |
| 5-Band 50-50 Windward/Leeward M/H | 628,9 | 0,9540 |
| 5-Band 50-50 Windward/Leeward High | 596,0 | 1,0068 |
| 5-Band 60-40 Windward/Leeward Low | 1235,8 | 0,4855 |
| 5-Band 60-40 Windward/Leeward L/M | 877,9 | 0,6835 |
| 5-Band 60-40 Windward/Leeward Med | 728,6 | 0,8235 |
| 5-Band 60-40 Windward/Leeward M/H | 645,2 | 0,9300 |
| 5-Band 60-40 Windward/Leeward High | 615,8 | 0,9743 |
| Triple Number 50-50 Windward/Leeward Low | 1078,8 | 0,5562 |
| Triple Number 50-50 Windward/Leeward Med | 730,4 | 0,8215 |
| Triple Number 50-50 Windward/Leeward High | 618,8 | 0,9696 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 749,1 | 0,8009 |
| Triple Number 60-40 Windward/Leeward Low | 1091,9 | 0,5495 |
| Triple Number 60-40 Windward/Leeward Med | 744,1 | 0,8063 |
| Triple Number 60-40 Windward/Leeward High | 635,9 | 0,9436 |
| Triple Number All-Purpose Low | 861,4 | 0,6966 |
| Triple Number All-Purpose Med | 603,8 | 0,9938 |
| Triple Number All-Purpose High | 526,0 | 1,1406 |
| Triple Number Predominant Upwind Low | 889,4 | 0,6746 |
| Triple Number Predominant Upwind Med | 629,6 | 0,9531 |
| Triple Number Predominant Upwind High | 558,0 | 1,0753 |
| Triple Number Predominant Reaching Low | 771,1 | 0,7781 |
| Triple Number Predominant Reaching Med | 557,9 | 1,0754 |
| Triple Number Predominant Reaching High | 475,0 | 1,2631 |
| Triple Number Predominant Downwind Low | 849,5 | 0,7063 |
| Triple Number Predominant Downwind Med | 586,1 | 1,0237 |
| Triple Number Predominant Downwind High | 491,4 | 1,2209 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 643,5 | 0,9325 |
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1688,0 | 1137,4 | 848,1 | 696,3 | 603,3 | 553,2 | 519,1 | 470,7 | 454,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 643,5 | 0,9325 |
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1688,0 | 1137,4 | 848,1 | 696,3 | 603,3 | 553,2 | 519,1 | 470,7 | 454,2 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 789,2 |
| Triple Number Coastal/Long Distance Medium | 584,4 |
| Triple Number Coastal/Long Distance High | 510,1 |
| Triple Number Windward/Leeward Low | 1024,4 |
| Triple Number Windward/Leeward Medium | 730,3 |
| Triple Number Windward/Leeward High | 618,8 |
| Predominantly Upwind | 640,5 |
| Predominantly Downwind | 599,3 |
| Predominantly Reaching | 570,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 643,5 | 0,9325 |
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1688,0 | 1137,4 | 848,1 | 696,3 | 603,3 | 553,2 | 519,1 | 470,7 | 454,2 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 1,0267 |
| Triple Number Coastal/Long Distance High | 1,1763 |
| Triple Number Windward/Leeward Low | 0,5857 |
| Triple Number Windward/Leeward Medium | 0,8216 |
| Triple Number Windward/Leeward High | 0,9696 |
| Coastal/Long Distance | 0,9325 |
| Predominantly Upwind | 0,9368 |
| Predominantly Downwind | 1,0011 |
| General Purpose Handicap (GPH) | 667,3 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1,0196 |
| Distanseseilas Trippeltall svak vind | 0,7603 |
| Distanseseilas Trippeltall mellomvind | 1,0267 |
| Distanseseilas Trippeltall sterk vind | 1,1763 |
| Pølsebane Trippeltall svak vind | 0,5857 |
| Pølsebane Trippeltall mellomvind | 0,8216 |
| Pølsebane Trippeltall sterk vind | 0,9696 |
| Motvind Singeltall | 0,9368 |
| Medvind Singeltall | 1,0011 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Coastal/Long Distance | 643,5 | 0,9325 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 640,5 | 0,9368 |
| Predominantly Downwind | 599,3 | 1,0011 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 583,2 | 1,0287 |
| Cape Doctor Coastal | 481,5 | 1,2461 |
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 1,0267 |
| Triple Number Coastal/Long Distance High | 1,1763 |
| Triple Number Windward/Leeward Low | 0,5857 |
| Triple Number Windward/Leeward Medium | 0,8216 |
| Triple Number Windward/Leeward High | 0,9696 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 1,0267 |
| Triple Number Coastal/Long Distance High | 1,1763 |
| Triple Number Windward/Leeward Low | 0,5857 |
| Triple Number Windward/Leeward Medium | 0,8216 |
| Triple Number Windward/Leeward High | 0,9696 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 643,5 | 0,9325 |
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Predominantly Upwind | 640,5 | 0,9368 |
| Predominantly Downwind | 599,3 | 1,0011 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1688,0 | 1137,4 | 848,1 | 696,3 | 603,3 | 553,2 | 519,1 | 470,7 | 454,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 643,5 | 0,9325 |
| Triple Number Coastal/Long Distance Low | 789,2 | 0,7603 |
| Triple Number Coastal/Long Distance Medium | 584,4 | 1,0267 |
| Triple Number Coastal/Long Distance High | 510,1 | 1,1763 |
| Triple Number Windward/Leeward Low | 1024,4 | 0,5857 |
| Triple Number Windward/Leeward Medium | 730,3 | 0,8216 |
| Triple Number Windward/Leeward High | 618,8 | 0,9696 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1688,0 | 1137,4 | 848,1 | 696,3 | 603,3 | 553,2 | 519,1 | 470,7 | 454,2 |