| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 49,2° | 46,5° | 44,5° | 43,2° | 40,2° | 39,4° | 38,8° | 38,6° | 39,7° |
| Beat VMG | 1,92 | 2,78 | 3,40 | 3,81 | 4,14 | 4,39 | 4,53 | 4,59 | 4,50 |
| 52° | 3,09 | 4,39 | 5,26 | 5,78 | 6,01 | 6,25 | 6,39 | 6,49 | 6,47 |
| 60° | 3,44 | 4,75 | 5,59 | 6,06 | 6,28 | 6,40 | 6,54 | 6,68 | 6,69 |
| 75° | 3,79 | 5,11 | 5,93 | 6,34 | 6,57 | 6,70 | 6,79 | 6,94 | 7,06 |
| 90° | 3,87 | 5,21 | 6,05 | 6,47 | 6,74 | 6,94 | 7,10 | 7,34 | 7,47 |
| 110° | 3,59 | 4,95 | 5,88 | 6,39 | 6,70 | 6,97 | 7,23 | 7,72 | 8,06 |
| 120° | 3,29 | 4,63 | 5,64 | 6,29 | 6,66 | 6,95 | 7,24 | 7,85 | 8,31 |
| 135° | 2,84 | 4,14 | 5,19 | 6,02 | 6,47 | 6,79 | 7,08 | 7,77 | 8,37 |
| 150° | 2,38 | 3,56 | 4,58 | 5,46 | 6,13 | 6,52 | 6,81 | 7,39 | 8,06 |
| Run VMG | 2,06 | 3,08 | 3,97 | 4,74 | 5,43 | 5,96 | 6,34 | 6,89 | 7,44 |
| Gybe Angles | 144,7° | 147,5° | 151,0° | 153,2° | 159,9° | 166,9° | 175,4° | 178,1° | 176,3° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1877,4 | 1297,0 | 1058,9 | 945,5 | 868,7 | 820,1 | 794,5 | 785,0 | 799,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1164,5 | 820,5 | 685,0 | 622,3 | 598,6 | 576,3 | 563,5 | 555,0 | 556,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1047,0 | 758,6 | 644,3 | 593,8 | 573,5 | 562,3 | 550,1 | 539,1 | 537,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 950,0 | 705,1 | 606,9 | 567,6 | 548,0 | 537,2 | 530,3 | 518,6 | 509,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 931,1 | 691,2 | 594,9 | 556,2 | 534,3 | 518,9 | 507,2 | 490,7 | 482,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1002,7 | 727,9 | 611,8 | 563,7 | 537,0 | 516,5 | 497,8 | 466,1 | 446,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1093,1 | 777,5 | 637,9 | 572,2 | 540,5 | 518,2 | 497,5 | 458,4 | 433,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1268,7 | 869,8 | 693,7 | 598,4 | 556,0 | 530,2 | 508,2 | 463,5 | 430,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1513,2 | 1011,8 | 785,9 | 659,3 | 587,7 | 552,3 | 528,9 | 486,8 | 446,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1747,3 | 1168,4 | 906,8 | 758,9 | 662,7 | 604,5 | 567,5 | 522,2 | 483,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1812,4 | 1232,7 | 982,8 | 852,2 | 765,7 | 712,3 | 681,0 | 653,6 | 641,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1336,4 | 931,4 | 759,7 | 675,0 | 625,4 | 594,5 | 574,6 | 550,7 | 537,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 803,3 | 0,7469 |
| All purpose | 649,0 | 0,9244 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709,4 | 0,8458 |
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1805,9 | 1226,2 | 919,4 | 763,9 | 668,7 | 617,4 | 580,6 | 526,9 | 512,1 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6393 |
| Downwind "popa" | 0,8091 |
| 70% up, 30% down "Ilhabela" | 0,6823 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7494 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Predominantly Upwind | 708,3 | 0,8471 |
| Predominantly Downwind | 653,7 | 0,9178 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709,4 | 0,8458 |
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1805,9 | 1226,2 | 919,4 | 763,9 | 668,7 | 617,4 | 580,6 | 526,9 | 512,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709,4 | 0,8458 |
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1805,9 | 1226,2 | 919,4 | 763,9 | 668,7 | 617,4 | 580,6 | 526,9 | 512,1 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 709,4 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1805,9 | 1226,2 | 919,4 | 763,9 | 668,7 | 617,4 | 580,6 | 526,9 | 512,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 709,4 | 0,8458 |
| FinRating, kevyt tuuli | 1290,1 | 0,7752 |
| FinRating, kova tuuli | 556,6 | 0,8984 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8458 |
| Triple Number Coastal/Long Distance Low | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 0,9297 |
| Triple Number Coastal/Long Distance High | 1,0515 |
| Triple Number Windward/Leeward Low | 0,5416 |
| Triple Number Windward/Leeward Medium | 0,7507 |
| Triple Number Windward/Leeward High | 0,8842 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1805,9 | 1226,2 | 919,4 | 763,9 | 668,7 | 617,4 | 580,6 | 526,9 | 512,1 |
| General Purpose Handicap (GPH) | 731,1 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709,4 | 0,8458 |
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Saronikos S All Purpose | 753,4 | 0,7964 |
| Saronikos S Upwind | 854,7 | 0,7020 |
| Saronikos S Downwind | 625,5 | 0,9593 |
| Saronikos N All Purpose | 784,0 | 0,7653 |
| Saronikos N Upwind | 885,9 | 0,6773 |
| Saronikos N Downwind | 683,3 | 0,8781 |
| Saronikos SW All Purpose | 761,3 | 0,7882 |
| Saronikos SW Upwind | 877,0 | 0,6842 |
| Saronikos SW Downwind | 638,0 | 0,9405 |
| Saronikos NE All Purpose | 811,5 | 0,7393 |
| Saronikos NE Upwind | 819,2 | 0,7324 |
| Saronikos NE Downwind | 774,0 | 0,7752 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1805,9 | 1226,2 | 919,4 | 763,9 | 668,7 | 617,4 | 580,6 | 526,9 | 512,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 674,4 | 0,8897 |
| 5-Band All Purpose Low | 1031,1 | 0,5819 |
| 5-Band All Purpose L/M | 761,1 | 0,7884 |
| 5-Band All Purpose Med | 654,3 | 0,9170 |
| 5-Band All Purpose M/H | 592,4 | 1,0129 |
| 5-Band All Purpose High | 565,3 | 1,0613 |
| Single Number Predominant Upwind | 707,1 | 0,8485 |
| Single Number Predominant Reaching | 615,2 | 0,9753 |
| Single Number Predominant Downwind | 654,1 | 0,9173 |
| 5-Band 50-50 Windward/Leeward Low | 1315,1 | 0,4562 |
| 5-Band 50-50 Windward/Leeward L/M | 941,5 | 0,6373 |
| 5-Band 50-50 Windward/Leeward Med | 782,3 | 0,7670 |
| 5-Band 50-50 Windward/Leeward M/H | 688,8 | 0,8711 |
| 5-Band 50-50 Windward/Leeward High | 656,2 | 0,9143 |
| 5-Band 60-40 Windward/Leeward Low | 1328,6 | 0,4516 |
| 5-Band 60-40 Windward/Leeward L/M | 958,4 | 0,6260 |
| 5-Band 60-40 Windward/Leeward Med | 802,4 | 0,7477 |
| 5-Band 60-40 Windward/Leeward M/H | 711,7 | 0,8430 |
| 5-Band 60-40 Windward/Leeward High | 682,8 | 0,8787 |
| Triple Number 50-50 Windward/Leeward Low | 1165,1 | 0,5150 |
| Triple Number 50-50 Windward/Leeward Med | 799,4 | 0,7506 |
| Triple Number 50-50 Windward/Leeward High | 678,6 | 0,8842 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 823,3 | 0,7288 |
| Triple Number 60-40 Windward/Leeward Low | 1179,4 | 0,5087 |
| Triple Number 60-40 Windward/Leeward Med | 819,2 | 0,7325 |
| Triple Number 60-40 Windward/Leeward High | 702,3 | 0,8543 |
| Triple Number All-Purpose Low | 921,4 | 0,6512 |
| Triple Number All-Purpose Med | 665,0 | 0,9022 |
| Triple Number All-Purpose High | 584,3 | 1,0269 |
| Triple Number Predominant Upwind Low | 949,0 | 0,6322 |
| Triple Number Predominant Upwind Med | 698,8 | 0,8586 |
| Triple Number Predominant Upwind High | 627,6 | 0,9560 |
| Triple Number Predominant Reaching Low | 818,7 | 0,7328 |
| Triple Number Predominant Reaching Med | 616,0 | 0,9740 |
| Triple Number Predominant Reaching High | 531,0 | 1,1299 |
| Triple Number Predominant Downwind Low | 914,4 | 0,6562 |
| Triple Number Predominant Downwind Med | 638,9 | 0,9391 |
| Triple Number Predominant Downwind High | 539,1 | 1,1130 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709,4 | 0,8458 |
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1805,9 | 1226,2 | 919,4 | 763,9 | 668,7 | 617,4 | 580,6 | 526,9 | 512,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709,4 | 0,8458 |
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1805,9 | 1226,2 | 919,4 | 763,9 | 668,7 | 617,4 | 580,6 | 526,9 | 512,1 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 845,5 |
| Triple Number Coastal/Long Distance Medium | 645,4 |
| Triple Number Coastal/Long Distance High | 570,6 |
| Triple Number Windward/Leeward Low | 1107,8 |
| Triple Number Windward/Leeward Medium | 799,3 |
| Triple Number Windward/Leeward High | 678,6 |
| Predominantly Upwind | 708,3 |
| Predominantly Downwind | 653,7 |
| Predominantly Reaching | 625,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709,4 | 0,8458 |
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1805,9 | 1226,2 | 919,4 | 763,9 | 668,7 | 617,4 | 580,6 | 526,9 | 512,1 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 0,9297 |
| Triple Number Coastal/Long Distance High | 1,0515 |
| Triple Number Windward/Leeward Low | 0,5416 |
| Triple Number Windward/Leeward Medium | 0,7507 |
| Triple Number Windward/Leeward High | 0,8842 |
| Coastal/Long Distance | 0,8458 |
| Predominantly Upwind | 0,8471 |
| Predominantly Downwind | 0,9178 |
| General Purpose Handicap (GPH) | 731,1 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9244 |
| Distanseseilas Trippeltall svak vind | 0,7096 |
| Distanseseilas Trippeltall mellomvind | 0,9297 |
| Distanseseilas Trippeltall sterk vind | 1,0515 |
| Pølsebane Trippeltall svak vind | 0,5416 |
| Pølsebane Trippeltall mellomvind | 0,7507 |
| Pølsebane Trippeltall sterk vind | 0,8842 |
| Motvind Singeltall | 0,8471 |
| Medvind Singeltall | 0,9178 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Coastal/Long Distance | 709,4 | 0,8458 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 708,3 | 0,8471 |
| Predominantly Downwind | 653,7 | 0,9178 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 645,2 | 0,9300 |
| Cape Doctor Coastal | 541,7 | 1,1077 |
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 0,9297 |
| Triple Number Coastal/Long Distance High | 1,0515 |
| Triple Number Windward/Leeward Low | 0,5416 |
| Triple Number Windward/Leeward Medium | 0,7507 |
| Triple Number Windward/Leeward High | 0,8842 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 0,9297 |
| Triple Number Coastal/Long Distance High | 1,0515 |
| Triple Number Windward/Leeward Low | 0,5416 |
| Triple Number Windward/Leeward Medium | 0,7507 |
| Triple Number Windward/Leeward High | 0,8842 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709,4 | 0,8458 |
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Predominantly Upwind | 708,3 | 0,8471 |
| Predominantly Downwind | 653,7 | 0,9178 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1805,9 | 1226,2 | 919,4 | 763,9 | 668,7 | 617,4 | 580,6 | 526,9 | 512,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 709,4 | 0,8458 |
| Triple Number Coastal/Long Distance Low | 845,5 | 0,7096 |
| Triple Number Coastal/Long Distance Medium | 645,4 | 0,9297 |
| Triple Number Coastal/Long Distance High | 570,6 | 1,0515 |
| Triple Number Windward/Leeward Low | 1107,8 | 0,5416 |
| Triple Number Windward/Leeward Medium | 799,3 | 0,7507 |
| Triple Number Windward/Leeward High | 678,6 | 0,8842 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1805,9 | 1226,2 | 919,4 | 763,9 | 668,7 | 617,4 | 580,6 | 526,9 | 512,1 |