| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47,1° | 45,3° | 43,0° | 41,4° | 40,5° | 39,8° | 39,3° | 39,0° | 39,5° |
| Beat VMG | 2,03 | 3,01 | 3,78 | 4,36 | 4,79 | 5,07 | 5,22 | 5,32 | 5,28 |
| 52° | 3,22 | 4,69 | 5,73 | 6,49 | 7,02 | 7,32 | 7,49 | 7,61 | 7,58 |
| 60° | 3,49 | 5,00 | 6,03 | 6,77 | 7,26 | 7,54 | 7,71 | 7,84 | 7,84 |
| 75° | 3,68 | 5,18 | 6,23 | 6,99 | 7,45 | 7,74 | 7,94 | 8,17 | 8,26 |
| 90° | 3,54 | 5,04 | 6,13 | 6,92 | 7,43 | 7,76 | 8,00 | 8,36 | 8,61 |
| 110° | 2,98 | 4,41 | 5,58 | 6,52 | 7,22 | 7,67 | 7,99 | 8,48 | 8,95 |
| 120° | 2,79 | 4,17 | 5,33 | 6,27 | 7,03 | 7,55 | 7,89 | 8,43 | 8,97 |
| 135° | 2,42 | 3,66 | 4,78 | 5,72 | 6,52 | 7,17 | 7,61 | 8,18 | 8,69 |
| 150° | 2,04 | 3,10 | 4,08 | 4,83 | 5,59 | 6,26 | 6,85 | 7,68 | 8,21 |
| Run VMG | 1,77 | 2,68 | 3,53 | 4,37 | 5,16 | 5,86 | 6,51 | 7,50 | 8,08 |
| Gybe Angles | 141,9° | 142,4° | 143,3° | 174,8° | 175,7° | 176,6° | 177,2° | 178,6° | 179,1° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1769,2 | 1194,6 | 951,7 | 826,2 | 751,3 | 709,4 | 689,7 | 677,0 | 682,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1117,4 | 767,8 | 627,8 | 554,8 | 512,9 | 491,6 | 480,5 | 473,2 | 475,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1030,1 | 720,7 | 597,1 | 531,5 | 496,1 | 477,1 | 466,8 | 459,0 | 459,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 979,5 | 694,7 | 577,4 | 515,2 | 483,2 | 464,9 | 453,6 | 440,6 | 435,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1016,8 | 713,9 | 587,7 | 520,1 | 484,5 | 463,8 | 450,1 | 430,8 | 418,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1209,9 | 815,9 | 645,1 | 552,3 | 498,6 | 469,1 | 450,7 | 424,3 | 402,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1290,0 | 863,2 | 675,3 | 574,0 | 511,9 | 477,0 | 456,0 | 427,0 | 401,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1485,3 | 982,6 | 753,5 | 629,2 | 551,9 | 502,2 | 473,0 | 439,9 | 414,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1763,0 | 1162,5 | 882,2 | 745,9 | 643,7 | 574,7 | 525,4 | 468,7 | 438,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 2035,7 | 1342,3 | 1018,7 | 823,2 | 698,2 | 614,0 | 553,3 | 480,3 | 445,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1902,4 | 1268,5 | 985,2 | 824,7 | 724,7 | 661,7 | 621,5 | 578,6 | 563,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1423,4 | 960,3 | 757,7 | 649,4 | 582,6 | 542,1 | 517,1 | 489,9 | 477,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 767,7 | 0,7815 |
| All purpose | 613,1 | 0,9787 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 675,5 | 0,8882 |
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915,8 | 1275,9 | 925,3 | 739,7 | 626,3 | 565,3 | 524,2 | 470,3 | 455,4 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7242 |
| Downwind "popa" | 0,7595 |
| 70% up, 30% down "Ilhabela" | 0,7344 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7485 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Predominantly Upwind | 647,1 | 0,9272 |
| Predominantly Downwind | 648,7 | 0,9249 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 675,5 | 0,8882 |
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915,8 | 1275,9 | 925,3 | 739,7 | 626,3 | 565,3 | 524,2 | 470,3 | 455,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 675,5 | 0,8882 |
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915,8 | 1275,9 | 925,3 | 739,7 | 626,3 | 565,3 | 524,2 | 470,3 | 455,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 675,5 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915,8 | 1275,9 | 925,3 | 739,7 | 626,3 | 565,3 | 524,2 | 470,3 | 455,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 675,5 | 0,8882 |
| FinRating, kevyt tuuli | 1343,1 | 0,7446 |
| FinRating, kova tuuli | 497,5 | 1,0051 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8882 |
| Triple Number Coastal/Long Distance Low | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 0,9847 |
| Triple Number Coastal/Long Distance High | 1,1693 |
| Triple Number Windward/Leeward Low | 0,5325 |
| Triple Number Windward/Leeward Medium | 0,7853 |
| Triple Number Windward/Leeward High | 0,9749 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915,8 | 1275,9 | 925,3 | 739,7 | 626,3 | 565,3 | 524,2 | 470,3 | 455,4 |
| General Purpose Handicap (GPH) | 702,0 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 675,5 | 0,8882 |
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Saronikos S All Purpose | 704,9 | 0,8512 |
| Saronikos S Upwind | 775,3 | 0,7739 |
| Saronikos S Downwind | 645,9 | 0,9289 |
| Saronikos N All Purpose | 754,7 | 0,7951 |
| Saronikos N Upwind | 815,6 | 0,7357 |
| Saronikos N Downwind | 733,7 | 0,8177 |
| Saronikos SW All Purpose | 726,3 | 0,8261 |
| Saronikos SW Upwind | 811,2 | 0,7396 |
| Saronikos SW Downwind | 666,5 | 0,9002 |
| Saronikos NE All Purpose | 805,8 | 0,7446 |
| Saronikos NE Upwind | 767,4 | 0,7819 |
| Saronikos NE Downwind | 851,2 | 0,7049 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915,8 | 1275,9 | 925,3 | 739,7 | 626,3 | 565,3 | 524,2 | 470,3 | 455,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 637,4 | 0,9413 |
| 5-Band All Purpose Low | 1068,3 | 0,5616 |
| 5-Band All Purpose L/M | 750,1 | 0,7999 |
| 5-Band All Purpose Med | 614,1 | 0,9771 |
| 5-Band All Purpose M/H | 534,9 | 1,1218 |
| 5-Band All Purpose High | 503,0 | 1,1929 |
| Single Number Predominant Upwind | 645,0 | 0,9303 |
| Single Number Predominant Reaching | 584,8 | 1,0259 |
| Single Number Predominant Downwind | 650,0 | 0,9230 |
| 5-Band 50-50 Windward/Leeward Low | 1356,1 | 0,4424 |
| 5-Band 50-50 Windward/Leeward L/M | 931,9 | 0,6438 |
| 5-Band 50-50 Windward/Leeward Med | 743,9 | 0,8065 |
| 5-Band 50-50 Windward/Leeward M/H | 629,7 | 0,9528 |
| 5-Band 50-50 Windward/Leeward High | 583,5 | 1,0283 |
| 5-Band 60-40 Windward/Leeward Low | 1340,4 | 0,4476 |
| 5-Band 60-40 Windward/Leeward L/M | 928,2 | 0,6464 |
| 5-Band 60-40 Windward/Leeward Med | 748,8 | 0,8013 |
| 5-Band 60-40 Windward/Leeward M/H | 643,0 | 0,9331 |
| 5-Band 60-40 Windward/Leeward High | 602,8 | 0,9953 |
| Triple Number 50-50 Windward/Leeward Low | 1188,3 | 0,5049 |
| Triple Number 50-50 Windward/Leeward Med | 764,1 | 0,7852 |
| Triple Number 50-50 Windward/Leeward High | 615,5 | 0,9749 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 772,2 | 0,7770 |
| Triple Number 60-40 Windward/Leeward Low | 1176,7 | 0,5099 |
| Triple Number 60-40 Windward/Leeward Med | 767,8 | 0,7814 |
| Triple Number 60-40 Windward/Leeward High | 630,3 | 0,9519 |
| Triple Number All-Purpose Low | 941,4 | 0,6373 |
| Triple Number All-Purpose Med | 628,3 | 0,9550 |
| Triple Number All-Purpose High | 525,1 | 1,1426 |
| Triple Number Predominant Upwind Low | 926,9 | 0,6473 |
| Triple Number Predominant Upwind Med | 634,5 | 0,9456 |
| Triple Number Predominant Upwind High | 547,8 | 1,0952 |
| Triple Number Predominant Reaching Low | 842,0 | 0,7126 |
| Triple Number Predominant Reaching Med | 580,3 | 1,0340 |
| Triple Number Predominant Reaching High | 476,3 | 1,2597 |
| Triple Number Predominant Downwind Low | 980,2 | 0,6121 |
| Triple Number Predominant Downwind Med | 636,7 | 0,9424 |
| Triple Number Predominant Downwind High | 501,0 | 1,1976 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 675,5 | 0,8882 |
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915,8 | 1275,9 | 925,3 | 739,7 | 626,3 | 565,3 | 524,2 | 470,3 | 455,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 675,5 | 0,8882 |
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915,8 | 1275,9 | 925,3 | 739,7 | 626,3 | 565,3 | 524,2 | 470,3 | 455,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 859,0 |
| Triple Number Coastal/Long Distance Medium | 609,3 |
| Triple Number Coastal/Long Distance High | 513,1 |
| Triple Number Windward/Leeward Low | 1126,8 |
| Triple Number Windward/Leeward Medium | 764,0 |
| Triple Number Windward/Leeward High | 615,4 |
| Predominantly Upwind | 647,1 |
| Predominantly Downwind | 648,7 |
| Predominantly Reaching | 605,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 675,5 | 0,8882 |
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915,8 | 1275,9 | 925,3 | 739,7 | 626,3 | 565,3 | 524,2 | 470,3 | 455,4 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 0,9847 |
| Triple Number Coastal/Long Distance High | 1,1693 |
| Triple Number Windward/Leeward Low | 0,5325 |
| Triple Number Windward/Leeward Medium | 0,7853 |
| Triple Number Windward/Leeward High | 0,9749 |
| Coastal/Long Distance | 0,8882 |
| Predominantly Upwind | 0,9272 |
| Predominantly Downwind | 0,9249 |
| General Purpose Handicap (GPH) | 702,0 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9787 |
| Distanseseilas Trippeltall svak vind | 0,6985 |
| Distanseseilas Trippeltall mellomvind | 0,9847 |
| Distanseseilas Trippeltall sterk vind | 1,1693 |
| Pølsebane Trippeltall svak vind | 0,5325 |
| Pølsebane Trippeltall mellomvind | 0,7853 |
| Pølsebane Trippeltall sterk vind | 0,9749 |
| Motvind Singeltall | 0,9272 |
| Medvind Singeltall | 0,9249 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Coastal/Long Distance | 675,5 | 0,8882 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 647,1 | 0,9272 |
| Predominantly Downwind | 648,7 | 0,9249 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 568,3 | 1,0557 |
| Cape Doctor Coastal | 481,0 | 1,2474 |
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 0,9847 |
| Triple Number Coastal/Long Distance High | 1,1693 |
| Triple Number Windward/Leeward Low | 0,5325 |
| Triple Number Windward/Leeward Medium | 0,7853 |
| Triple Number Windward/Leeward High | 0,9749 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 0,9847 |
| Triple Number Coastal/Long Distance High | 1,1693 |
| Triple Number Windward/Leeward Low | 0,5325 |
| Triple Number Windward/Leeward Medium | 0,7853 |
| Triple Number Windward/Leeward High | 0,9749 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 675,5 | 0,8882 |
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Predominantly Upwind | 647,1 | 0,9272 |
| Predominantly Downwind | 648,7 | 0,9249 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915,8 | 1275,9 | 925,3 | 739,7 | 626,3 | 565,3 | 524,2 | 470,3 | 455,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 675,5 | 0,8882 |
| Triple Number Coastal/Long Distance Low | 859,0 | 0,6985 |
| Triple Number Coastal/Long Distance Medium | 609,3 | 0,9847 |
| Triple Number Coastal/Long Distance High | 513,1 | 1,1693 |
| Triple Number Windward/Leeward Low | 1126,8 | 0,5325 |
| Triple Number Windward/Leeward Medium | 764,0 | 0,7853 |
| Triple Number Windward/Leeward High | 615,4 | 0,9749 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1915,8 | 1275,9 | 925,3 | 739,7 | 626,3 | 565,3 | 524,2 | 470,3 | 455,4 |