| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,4° | 43,9° | 42,3° | 41,7° | 40,0° | 38,7° | 38,5° | 38,8° | 40,1° |
| Beat VMG | 1,81 | 2,61 | 3,17 | 3,59 | 3,91 | 4,11 | 4,20 | 4,23 | 4,15 |
| 52° | 2,84 | 3,99 | 4,76 | 5,32 | 5,62 | 5,80 | 5,90 | 5,95 | 5,91 |
| 60° | 3,05 | 4,20 | 4,97 | 5,49 | 5,77 | 5,94 | 6,05 | 6,13 | 6,14 |
| 75° | 3,18 | 4,32 | 5,11 | 5,62 | 5,90 | 6,09 | 6,23 | 6,43 | 6,50 |
| 90° | 3,21 | 4,49 | 5,42 | 5,91 | 6,17 | 6,33 | 6,45 | 6,63 | 6,87 |
| 110° | 3,30 | 4,61 | 5,51 | 6,00 | 6,31 | 6,60 | 6,86 | 7,20 | 7,39 |
| 120° | 3,19 | 4,44 | 5,39 | 5,92 | 6,24 | 6,56 | 6,88 | 7,37 | 7,69 |
| 135° | 2,80 | 4,02 | 4,96 | 5,66 | 6,05 | 6,34 | 6,65 | 7,25 | 7,75 |
| 150° | 2,34 | 3,45 | 4,35 | 5,09 | 5,64 | 5,98 | 6,22 | 6,72 | 7,22 |
| Run VMG | 2,03 | 2,99 | 3,77 | 4,41 | 4,90 | 5,28 | 5,58 | 6,06 | 6,47 |
| Gybe Angles | 142,2° | 145,8° | 147,5° | 148,2° | 152,2° | 158,1° | 162,2° | 177,1° | 176,8° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1991,8 | 1381,2 | 1135,6 | 1002,6 | 921,2 | 875,2 | 857,1 | 850,3 | 867,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1266,9 | 902,9 | 755,7 | 677,3 | 640,5 | 620,7 | 610,1 | 605,3 | 608,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1180,5 | 857,8 | 724,0 | 655,7 | 624,1 | 606,4 | 595,3 | 587,0 | 586,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1132,0 | 833,3 | 704,6 | 640,9 | 609,9 | 591,5 | 577,7 | 559,7 | 553,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1123,1 | 801,5 | 664,4 | 609,1 | 583,7 | 568,4 | 558,4 | 543,0 | 524,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1089,7 | 781,2 | 653,3 | 600,4 | 570,7 | 545,8 | 524,5 | 499,7 | 487,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1130,1 | 810,2 | 668,2 | 608,5 | 576,5 | 548,9 | 523,6 | 488,7 | 468,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1284,7 | 894,7 | 725,2 | 635,8 | 595,3 | 567,5 | 541,5 | 496,9 | 464,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1535,7 | 1042,8 | 827,8 | 706,8 | 638,1 | 602,5 | 578,4 | 535,4 | 498,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1773,2 | 1204,1 | 955,9 | 816,1 | 735,0 | 682,0 | 644,6 | 594,2 | 556,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1882,5 | 1292,6 | 1045,7 | 909,4 | 828,1 | 778,6 | 750,8 | 722,2 | 712,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1427,2 | 998,9 | 818,7 | 725,7 | 674,8 | 643,2 | 623,4 | 600,4 | 589,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 866,4 | 0,6925 |
| All purpose | 700,4 | 0,8567 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 763,1 | 0,7862 |
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1871,6 | 1283,8 | 980,8 | 818,1 | 720,8 | 667,6 | 630,2 | 575,5 | 560,8 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,5980 |
| Downwind "popa" | 0,7458 |
| 70% up, 30% down "Ilhabela" | 0,6358 |
| 30% up, 70% down "Ilhabela-inverso" | 0,6943 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Predominantly Upwind | 763,3 | 0,7861 |
| Predominantly Downwind | 706,3 | 0,8495 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 763,1 | 0,7862 |
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1871,6 | 1283,8 | 980,8 | 818,1 | 720,8 | 667,6 | 630,2 | 575,5 | 560,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 763,1 | 0,7862 |
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1871,6 | 1283,8 | 980,8 | 818,1 | 720,8 | 667,6 | 630,2 | 575,5 | 560,8 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 763,1 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1871,6 | 1283,8 | 980,8 | 818,1 | 720,8 | 667,6 | 630,2 | 575,5 | 560,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 763,1 | 0,7862 |
| FinRating, kevyt tuuli | 1356,8 | 0,7370 |
| FinRating, kova tuuli | 607,5 | 0,8230 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,7862 |
| Triple Number Coastal/Long Distance Low | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 0,8623 |
| Triple Number Coastal/Long Distance High | 0,9682 |
| Triple Number Windward/Leeward Low | 0,5132 |
| Triple Number Windward/Leeward Medium | 0,6969 |
| Triple Number Windward/Leeward High | 0,8032 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1871,6 | 1283,8 | 980,8 | 818,1 | 720,8 | 667,6 | 630,2 | 575,5 | 560,8 |
| General Purpose Handicap (GPH) | 787,9 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 763,1 | 0,7862 |
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Saronikos S All Purpose | 818,6 | 0,7330 |
| Saronikos S Upwind | 927,4 | 0,6470 |
| Saronikos S Downwind | 679,3 | 0,8832 |
| Saronikos N All Purpose | 846,7 | 0,7087 |
| Saronikos N Upwind | 966,8 | 0,6206 |
| Saronikos N Downwind | 727,9 | 0,8243 |
| Saronikos SW All Purpose | 824,7 | 0,7276 |
| Saronikos SW Upwind | 958,1 | 0,6262 |
| Saronikos SW Downwind | 681,2 | 0,8808 |
| Saronikos NE All Purpose | 875,4 | 0,6854 |
| Saronikos NE Upwind | 906,7 | 0,6618 |
| Saronikos NE Downwind | 814,4 | 0,7367 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1871,6 | 1283,8 | 980,8 | 818,1 | 720,8 | 667,6 | 630,2 | 575,5 | 560,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 729,7 | 0,8222 |
| 5-Band All Purpose Low | 1102,3 | 0,5443 |
| 5-Band All Purpose L/M | 817,8 | 0,7336 |
| 5-Band All Purpose Med | 706,8 | 0,8489 |
| 5-Band All Purpose M/H | 646,1 | 0,9286 |
| 5-Band All Purpose High | 619,8 | 0,9681 |
| Single Number Predominant Upwind | 762,5 | 0,7869 |
| Single Number Predominant Reaching | 666,2 | 0,9007 |
| Single Number Predominant Downwind | 706,4 | 0,8494 |
| 5-Band 50-50 Windward/Leeward Low | 1378,4 | 0,4353 |
| 5-Band 50-50 Windward/Leeward L/M | 1001,9 | 0,5989 |
| 5-Band 50-50 Windward/Leeward Med | 845,0 | 0,7101 |
| 5-Band 50-50 Windward/Leeward M/H | 757,2 | 0,7924 |
| 5-Band 50-50 Windward/Leeward High | 725,4 | 0,8271 |
| 5-Band 60-40 Windward/Leeward Low | 1397,2 | 0,4294 |
| 5-Band 60-40 Windward/Leeward L/M | 1020,2 | 0,5881 |
| 5-Band 60-40 Windward/Leeward Med | 863,9 | 0,6945 |
| 5-Band 60-40 Windward/Leeward M/H | 778,6 | 0,7706 |
| 5-Band 60-40 Windward/Leeward High | 751,2 | 0,7987 |
| Triple Number 50-50 Windward/Leeward Low | 1226,9 | 0,4890 |
| Triple Number 50-50 Windward/Leeward Med | 861,1 | 0,6968 |
| Triple Number 50-50 Windward/Leeward High | 747,0 | 0,8032 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 885,7 | 0,6774 |
| Triple Number 60-40 Windward/Leeward Low | 1245,2 | 0,4818 |
| Triple Number 60-40 Windward/Leeward Med | 879,8 | 0,6820 |
| Triple Number 60-40 Windward/Leeward High | 769,4 | 0,7798 |
| Triple Number All-Purpose Low | 986,8 | 0,6080 |
| Triple Number All-Purpose Med | 717,5 | 0,8362 |
| Triple Number All-Purpose High | 638,3 | 0,9400 |
| Triple Number Predominant Upwind Low | 1023,0 | 0,5865 |
| Triple Number Predominant Upwind Med | 751,0 | 0,7989 |
| Triple Number Predominant Upwind High | 680,9 | 0,8812 |
| Triple Number Predominant Reaching Low | 887,4 | 0,6761 |
| Triple Number Predominant Reaching Med | 665,7 | 0,9014 |
| Triple Number Predominant Reaching High | 578,2 | 1,0377 |
| Triple Number Predominant Downwind Low | 967,4 | 0,6202 |
| Triple Number Predominant Downwind Med | 691,4 | 0,8678 |
| Triple Number Predominant Downwind High | 592,3 | 1,0130 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 763,1 | 0,7862 |
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1871,6 | 1283,8 | 980,8 | 818,1 | 720,8 | 667,6 | 630,2 | 575,5 | 560,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 763,1 | 0,7862 |
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1871,6 | 1283,8 | 980,8 | 818,1 | 720,8 | 667,6 | 630,2 | 575,5 | 560,8 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 908,8 |
| Triple Number Coastal/Long Distance Medium | 695,8 |
| Triple Number Coastal/Long Distance High | 619,7 |
| Triple Number Windward/Leeward Low | 1169,1 |
| Triple Number Windward/Leeward Medium | 861,0 |
| Triple Number Windward/Leeward High | 747,0 |
| Predominantly Upwind | 763,3 |
| Predominantly Downwind | 706,3 |
| Predominantly Reaching | 676,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 763,1 | 0,7862 |
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1871,6 | 1283,8 | 980,8 | 818,1 | 720,8 | 667,6 | 630,2 | 575,5 | 560,8 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 0,8623 |
| Triple Number Coastal/Long Distance High | 0,9682 |
| Triple Number Windward/Leeward Low | 0,5132 |
| Triple Number Windward/Leeward Medium | 0,6969 |
| Triple Number Windward/Leeward High | 0,8032 |
| Coastal/Long Distance | 0,7862 |
| Predominantly Upwind | 0,7861 |
| Predominantly Downwind | 0,8495 |
| General Purpose Handicap (GPH) | 787,9 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8567 |
| Distanseseilas Trippeltall svak vind | 0,6602 |
| Distanseseilas Trippeltall mellomvind | 0,8623 |
| Distanseseilas Trippeltall sterk vind | 0,9682 |
| Pølsebane Trippeltall svak vind | 0,5132 |
| Pølsebane Trippeltall mellomvind | 0,6969 |
| Pølsebane Trippeltall sterk vind | 0,8032 |
| Motvind Singeltall | 0,7861 |
| Medvind Singeltall | 0,8495 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Coastal/Long Distance | 763,1 | 0,7862 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 763,3 | 0,7861 |
| Predominantly Downwind | 706,3 | 0,8495 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 715,1 | 0,8390 |
| Cape Doctor Coastal | 592,5 | 1,0127 |
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 0,8623 |
| Triple Number Coastal/Long Distance High | 0,9682 |
| Triple Number Windward/Leeward Low | 0,5132 |
| Triple Number Windward/Leeward Medium | 0,6969 |
| Triple Number Windward/Leeward High | 0,8032 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 0,8623 |
| Triple Number Coastal/Long Distance High | 0,9682 |
| Triple Number Windward/Leeward Low | 0,5132 |
| Triple Number Windward/Leeward Medium | 0,6969 |
| Triple Number Windward/Leeward High | 0,8032 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 763,1 | 0,7862 |
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Predominantly Upwind | 763,3 | 0,7861 |
| Predominantly Downwind | 706,3 | 0,8495 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1871,6 | 1283,8 | 980,8 | 818,1 | 720,8 | 667,6 | 630,2 | 575,5 | 560,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 763,1 | 0,7862 |
| Triple Number Coastal/Long Distance Low | 908,8 | 0,6602 |
| Triple Number Coastal/Long Distance Medium | 695,8 | 0,8623 |
| Triple Number Coastal/Long Distance High | 619,7 | 0,9682 |
| Triple Number Windward/Leeward Low | 1169,1 | 0,5132 |
| Triple Number Windward/Leeward Medium | 861,0 | 0,6969 |
| Triple Number Windward/Leeward High | 747,0 | 0,8032 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1871,6 | 1283,8 | 980,8 | 818,1 | 720,8 | 667,6 | 630,2 | 575,5 | 560,8 |