| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,4° | 43,9° | 42,3° | 41,7° | 40,0° | 38,7° | 38,5° | 38,8° | 40,1° |
| Beat VMG | 1,81 | 2,61 | 3,17 | 3,59 | 3,91 | 4,11 | 4,20 | 4,23 | 4,15 |
| 52° | 2,84 | 3,99 | 4,77 | 5,32 | 5,62 | 5,80 | 5,90 | 5,94 | 5,91 |
| 60° | 3,05 | 4,20 | 4,97 | 5,49 | 5,77 | 5,94 | 6,05 | 6,13 | 6,14 |
| 75° | 3,18 | 4,32 | 5,11 | 5,62 | 5,90 | 6,09 | 6,23 | 6,43 | 6,50 |
| 90° | 3,08 | 4,24 | 5,04 | 5,58 | 5,91 | 6,13 | 6,31 | 6,63 | 6,87 |
| 110° | 2,68 | 3,86 | 4,75 | 5,43 | 5,85 | 6,12 | 6,36 | 6,83 | 7,20 |
| 120° | 2,52 | 3,69 | 4,58 | 5,28 | 5,75 | 6,05 | 6,28 | 6,77 | 7,22 |
| 135° | 2,21 | 3,29 | 4,19 | 4,92 | 5,48 | 5,85 | 6,10 | 6,53 | 6,98 |
| 150° | 1,86 | 2,80 | 3,53 | 4,23 | 4,82 | 5,32 | 5,71 | 6,20 | 6,62 |
| Run VMG | 1,61 | 2,43 | 3,17 | 3,88 | 4,50 | 5,05 | 5,50 | 6,06 | 6,47 |
| Gybe Angles | 141,9° | 142,9° | 169,4° | 171,0° | 172,1° | 173,0° | 174,8° | 177,1° | 176,8° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1990,7 | 1380,6 | 1135,1 | 1002,2 | 920,9 | 875,1 | 857,2 | 850,6 | 868,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1266,3 | 902,5 | 755,3 | 677,1 | 640,5 | 620,7 | 610,2 | 605,6 | 608,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1179,9 | 857,4 | 723,7 | 655,5 | 624,0 | 606,3 | 595,3 | 587,1 | 586,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1131,4 | 833,0 | 704,4 | 640,8 | 609,8 | 591,4 | 577,7 | 559,7 | 553,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1168,4 | 850,0 | 714,9 | 645,0 | 609,6 | 587,7 | 570,8 | 543,0 | 524,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1344,4 | 931,7 | 757,7 | 663,1 | 615,2 | 588,0 | 566,1 | 527,2 | 500,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1426,9 | 976,1 | 786,2 | 681,3 | 625,8 | 595,4 | 573,1 | 531,6 | 498,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1632,4 | 1093,2 | 859,0 | 732,4 | 656,7 | 615,0 | 590,0 | 551,4 | 515,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1935,2 | 1284,0 | 1019,8 | 851,0 | 746,9 | 676,5 | 630,9 | 580,8 | 543,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 2234,5 | 1482,7 | 1134,4 | 927,4 | 800,2 | 713,1 | 655,0 | 594,1 | 556,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 2112,6 | 1431,6 | 1134,7 | 964,8 | 860,6 | 794,1 | 756,1 | 722,4 | 712,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1591,1 | 1097,9 | 890,4 | 773,7 | 706,8 | 666,3 | 642,0 | 614,8 | 601,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 906,7 | 0,6617 |
| All purpose | 738,9 | 0,8120 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 808,6 | 0,7420 |
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2124,8 | 1436,7 | 1070,0 | 873,0 | 756,8 | 693,2 | 650,9 | 590,8 | 572,9 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,5981 |
| Downwind "popa" | 0,6659 |
| 70% up, 30% down "Ilhabela" | 0,6170 |
| 30% up, 70% down "Ilhabela-inverso" | 0,6440 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Predominantly Upwind | 785,3 | 0,7640 |
| Predominantly Downwind | 766,3 | 0,7830 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 808,6 | 0,7420 |
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2124,8 | 1436,7 | 1070,0 | 873,0 | 756,8 | 693,2 | 650,9 | 590,8 | 572,9 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 808,6 | 0,7420 |
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2124,8 | 1436,7 | 1070,0 | 873,0 | 756,8 | 693,2 | 650,9 | 590,8 | 572,9 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 808,6 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2124,8 | 1436,7 | 1070,0 | 873,0 | 756,8 | 693,2 | 650,9 | 590,8 | 572,9 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 808,6 | 0,7420 |
| FinRating, kevyt tuuli | 1512,2 | 0,6613 |
| FinRating, kova tuuli | 623,3 | 0,8021 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,7420 |
| Triple Number Coastal/Long Distance Low | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 0,8171 |
| Triple Number Coastal/Long Distance High | 0,9406 |
| Triple Number Windward/Leeward Low | 0,4676 |
| Triple Number Windward/Leeward Medium | 0,6655 |
| Triple Number Windward/Leeward High | 0,7969 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2124,8 | 1436,7 | 1070,0 | 873,0 | 756,8 | 693,2 | 650,9 | 590,8 | 572,9 |
| General Purpose Handicap (GPH) | 838,2 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 808,6 | 0,7420 |
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Saronikos S All Purpose | 843,5 | 0,7113 |
| Saronikos S Upwind | 931,5 | 0,6441 |
| Saronikos S Downwind | 757,7 | 0,7918 |
| Saronikos N All Purpose | 895,2 | 0,6702 |
| Saronikos N Upwind | 974,3 | 0,6159 |
| Saronikos N Downwind | 847,1 | 0,7083 |
| Saronikos SW All Purpose | 863,6 | 0,6947 |
| Saronikos SW Upwind | 966,3 | 0,6209 |
| Saronikos SW Downwind | 780,5 | 0,7688 |
| Saronikos NE All Purpose | 945,4 | 0,6346 |
| Saronikos NE Upwind | 917,4 | 0,6540 |
| Saronikos NE Downwind | 970,6 | 0,6182 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2124,8 | 1436,7 | 1070,0 | 873,0 | 756,8 | 693,2 | 650,9 | 590,8 | 572,9 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 766,7 | 0,7826 |
| 5-Band All Purpose Low | 1215,4 | 0,4936 |
| 5-Band All Purpose L/M | 880,4 | 0,6815 |
| 5-Band All Purpose Med | 740,6 | 0,8102 |
| 5-Band All Purpose M/H | 662,1 | 0,9062 |
| 5-Band All Purpose High | 631,3 | 0,9505 |
| Single Number Predominant Upwind | 783,1 | 0,7662 |
| Single Number Predominant Reaching | 707,9 | 0,8476 |
| Single Number Predominant Downwind | 767,4 | 0,7819 |
| 5-Band 50-50 Windward/Leeward Low | 1527,6 | 0,3928 |
| 5-Band 50-50 Windward/Leeward L/M | 1078,1 | 0,5565 |
| 5-Band 50-50 Windward/Leeward Med | 880,9 | 0,6811 |
| 5-Band 50-50 Windward/Leeward M/H | 765,6 | 0,7837 |
| 5-Band 50-50 Windward/Leeward High | 726,5 | 0,8259 |
| 5-Band 60-40 Windward/Leeward Low | 1516,5 | 0,3957 |
| 5-Band 60-40 Windward/Leeward L/M | 1081,0 | 0,5550 |
| 5-Band 60-40 Windward/Leeward Med | 892,6 | 0,6722 |
| 5-Band 60-40 Windward/Leeward M/H | 785,4 | 0,7640 |
| 5-Band 60-40 Windward/Leeward High | 752,1 | 0,7977 |
| Triple Number 50-50 Windward/Leeward Low | 1349,1 | 0,4447 |
| Triple Number 50-50 Windward/Leeward Med | 901,7 | 0,6654 |
| Triple Number 50-50 Windward/Leeward High | 753,0 | 0,7968 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 917,9 | 0,6537 |
| Triple Number 60-40 Windward/Leeward Low | 1342,9 | 0,4468 |
| Triple Number 60-40 Windward/Leeward Med | 912,3 | 0,6577 |
| Triple Number 60-40 Windward/Leeward High | 774,2 | 0,7750 |
| Triple Number All-Purpose Low | 1081,2 | 0,5549 |
| Triple Number All-Purpose Med | 754,8 | 0,7949 |
| Triple Number All-Purpose High | 652,7 | 0,9193 |
| Triple Number Predominant Upwind Low | 1075,1 | 0,5581 |
| Triple Number Predominant Upwind Med | 771,2 | 0,7780 |
| Triple Number Predominant Upwind High | 687,1 | 0,8732 |
| Triple Number Predominant Reaching Low | 974,0 | 0,6160 |
| Triple Number Predominant Reaching Med | 703,3 | 0,8531 |
| Triple Number Predominant Reaching High | 597,7 | 1,0039 |
| Triple Number Predominant Downwind Low | 1111,0 | 0,5400 |
| Triple Number Predominant Downwind Med | 750,7 | 0,7992 |
| Triple Number Predominant Downwind High | 616,6 | 0,9731 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 808,6 | 0,7420 |
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2124,8 | 1436,7 | 1070,0 | 873,0 | 756,8 | 693,2 | 650,9 | 590,8 | 572,9 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 808,6 | 0,7420 |
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2124,8 | 1436,7 | 1070,0 | 873,0 | 756,8 | 693,2 | 650,9 | 590,8 | 572,9 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 994,2 |
| Triple Number Coastal/Long Distance Medium | 734,3 |
| Triple Number Coastal/Long Distance High | 637,9 |
| Triple Number Windward/Leeward Low | 1283,1 |
| Triple Number Windward/Leeward Medium | 901,6 |
| Triple Number Windward/Leeward High | 752,9 |
| Predominantly Upwind | 785,3 |
| Predominantly Downwind | 766,3 |
| Predominantly Reaching | 726,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 808,6 | 0,7420 |
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2124,8 | 1436,7 | 1070,0 | 873,0 | 756,8 | 693,2 | 650,9 | 590,8 | 572,9 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 0,8171 |
| Triple Number Coastal/Long Distance High | 0,9406 |
| Triple Number Windward/Leeward Low | 0,4676 |
| Triple Number Windward/Leeward Medium | 0,6655 |
| Triple Number Windward/Leeward High | 0,7969 |
| Coastal/Long Distance | 0,7420 |
| Predominantly Upwind | 0,7640 |
| Predominantly Downwind | 0,7830 |
| General Purpose Handicap (GPH) | 838,2 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8120 |
| Distanseseilas Trippeltall svak vind | 0,6035 |
| Distanseseilas Trippeltall mellomvind | 0,8171 |
| Distanseseilas Trippeltall sterk vind | 0,9406 |
| Pølsebane Trippeltall svak vind | 0,4676 |
| Pølsebane Trippeltall mellomvind | 0,6655 |
| Pølsebane Trippeltall sterk vind | 0,7969 |
| Motvind Singeltall | 0,7640 |
| Medvind Singeltall | 0,7830 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Coastal/Long Distance | 808,6 | 0,7420 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 785,3 | 0,7640 |
| Predominantly Downwind | 766,3 | 0,7830 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 715,3 | 0,8388 |
| Cape Doctor Coastal | 605,3 | 0,9913 |
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 0,8171 |
| Triple Number Coastal/Long Distance High | 0,9406 |
| Triple Number Windward/Leeward Low | 0,4676 |
| Triple Number Windward/Leeward Medium | 0,6655 |
| Triple Number Windward/Leeward High | 0,7969 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 0,8171 |
| Triple Number Coastal/Long Distance High | 0,9406 |
| Triple Number Windward/Leeward Low | 0,4676 |
| Triple Number Windward/Leeward Medium | 0,6655 |
| Triple Number Windward/Leeward High | 0,7969 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 808,6 | 0,7420 |
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Predominantly Upwind | 785,3 | 0,7640 |
| Predominantly Downwind | 766,3 | 0,7830 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2124,8 | 1436,7 | 1070,0 | 873,0 | 756,8 | 693,2 | 650,9 | 590,8 | 572,9 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 808,6 | 0,7420 |
| Triple Number Coastal/Long Distance Low | 994,2 | 0,6035 |
| Triple Number Coastal/Long Distance Medium | 734,3 | 0,8171 |
| Triple Number Coastal/Long Distance High | 637,9 | 0,9406 |
| Triple Number Windward/Leeward Low | 1283,1 | 0,4676 |
| Triple Number Windward/Leeward Medium | 901,6 | 0,6655 |
| Triple Number Windward/Leeward High | 752,9 | 0,7969 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2124,8 | 1436,7 | 1070,0 | 873,0 | 756,8 | 693,2 | 650,9 | 590,8 | 572,9 |