| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,7° | 44,3° | 42,2° | 41,0° | 40,5° | 40,1° | 40,0° | 40,1° | 41,2° |
| Beat VMG | 1,81 | 2,64 | 3,24 | 3,67 | 3,99 | 4,19 | 4,27 | 4,30 | 4,22 |
| 52° | 2,86 | 4,07 | 4,87 | 5,44 | 5,84 | 6,07 | 6,18 | 6,24 | 6,22 |
| 60° | 3,08 | 4,30 | 5,10 | 5,67 | 6,04 | 6,27 | 6,38 | 6,46 | 6,47 |
| 75° | 3,23 | 4,45 | 5,28 | 5,86 | 6,22 | 6,45 | 6,60 | 6,77 | 6,83 |
| 90° | 3,19 | 4,50 | 5,44 | 6,07 | 6,41 | 6,56 | 6,69 | 6,99 | 7,19 |
| 110° | 3,25 | 4,57 | 5,54 | 6,18 | 6,56 | 6,83 | 7,06 | 7,35 | 7,61 |
| 120° | 3,10 | 4,41 | 5,39 | 6,09 | 6,51 | 6,80 | 7,09 | 7,62 | 7,90 |
| 135° | 2,71 | 3,95 | 4,93 | 5,73 | 6,28 | 6,63 | 6,93 | 7,57 | 8,15 |
| 150° | 2,29 | 3,42 | 4,39 | 5,20 | 5,87 | 6,33 | 6,66 | 7,24 | 7,85 |
| Run VMG | 1,98 | 2,96 | 3,81 | 4,54 | 5,19 | 5,74 | 6,17 | 6,77 | 7,32 |
| Gybe Angles | 144,8° | 148,3° | 151,9° | 155,6° | 160,4° | 165,7° | 172,0° | 178,1° | 177,7° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1986,7 | 1361,1 | 1109,8 | 981,4 | 901,6 | 859,7 | 843,6 | 838,0 | 854,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1258,6 | 884,2 | 739,4 | 661,7 | 616,1 | 592,9 | 582,4 | 576,7 | 579,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1167,0 | 836,5 | 705,8 | 635,0 | 595,7 | 574,5 | 563,9 | 557,2 | 556,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1114,8 | 809,4 | 681,9 | 614,6 | 578,7 | 557,9 | 545,3 | 531,6 | 527,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1127,8 | 799,3 | 661,5 | 592,6 | 561,4 | 548,8 | 538,0 | 515,0 | 500,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1106,5 | 787,1 | 649,8 | 582,1 | 548,5 | 526,9 | 510,0 | 490,0 | 473,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1159,9 | 817,2 | 668,4 | 591,2 | 553,3 | 529,1 | 508,0 | 472,6 | 455,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1330,8 | 911,5 | 729,8 | 628,3 | 573,6 | 542,9 | 519,1 | 475,8 | 441,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1575,3 | 1053,5 | 819,8 | 692,2 | 613,6 | 568,3 | 540,9 | 497,2 | 458,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1819,0 | 1216,5 | 945,0 | 793,7 | 693,9 | 627,6 | 583,4 | 531,4 | 492,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1902,8 | 1288,8 | 1027,4 | 887,6 | 797,7 | 743,6 | 713,5 | 684,7 | 673,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1439,9 | 994,6 | 807,1 | 707,8 | 649,7 | 616,7 | 597,3 | 574,5 | 562,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 838,3 | 0,7157 |
| All purpose | 678,7 | 0,8840 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 739,5 | 0,8113 |
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1894,5 | 1281,5 | 964,7 | 798,0 | 695,1 | 640,3 | 603,3 | 547,1 | 533,7 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6091 |
| Downwind "popa" | 0,7790 |
| 70% up, 30% down "Ilhabela" | 0,6518 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7189 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Predominantly Upwind | 742,7 | 0,8078 |
| Predominantly Downwind | 683,5 | 0,8778 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 739,5 | 0,8113 |
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1894,5 | 1281,5 | 964,7 | 798,0 | 695,1 | 640,3 | 603,3 | 547,1 | 533,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 739,5 | 0,8113 |
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1894,5 | 1281,5 | 964,7 | 798,0 | 695,1 | 640,3 | 603,3 | 547,1 | 533,7 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 739,5 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1894,5 | 1281,5 | 964,7 | 798,0 | 695,1 | 640,3 | 603,3 | 547,1 | 533,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 739,5 | 0,8113 |
| FinRating, kevyt tuuli | 1358,7 | 0,7360 |
| FinRating, kova tuuli | 580,2 | 0,8618 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8113 |
| Triple Number Coastal/Long Distance Low | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 0,8903 |
| Triple Number Coastal/Long Distance High | 1,0107 |
| Triple Number Windward/Leeward Low | 0,5181 |
| Triple Number Windward/Leeward Medium | 0,7200 |
| Triple Number Windward/Leeward High | 0,8448 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1894,5 | 1281,5 | 964,7 | 798,0 | 695,1 | 640,3 | 603,3 | 547,1 | 533,7 |
| General Purpose Handicap (GPH) | 767,8 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 739,5 | 0,8113 |
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Saronikos S All Purpose | 791,9 | 0,7577 |
| Saronikos S Upwind | 907,8 | 0,6610 |
| Saronikos S Downwind | 651,4 | 0,9211 |
| Saronikos N All Purpose | 830,6 | 0,7224 |
| Saronikos N Upwind | 949,7 | 0,6318 |
| Saronikos N Downwind | 716,7 | 0,8371 |
| Saronikos SW All Purpose | 804,3 | 0,7460 |
| Saronikos SW Upwind | 939,5 | 0,6387 |
| Saronikos SW Downwind | 666,5 | 0,9002 |
| Saronikos NE All Purpose | 865,5 | 0,6932 |
| Saronikos NE Upwind | 890,1 | 0,6741 |
| Saronikos NE Downwind | 816,0 | 0,7353 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1894,5 | 1281,5 | 964,7 | 798,0 | 695,1 | 640,3 | 603,3 | 547,1 | 533,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 707,2 | 0,8484 |
| 5-Band All Purpose Low | 1102,7 | 0,5441 |
| 5-Band All Purpose L/M | 804,2 | 0,7461 |
| 5-Band All Purpose Med | 683,2 | 0,8783 |
| 5-Band All Purpose M/H | 617,2 | 0,9722 |
| 5-Band All Purpose High | 589,5 | 1,0179 |
| Single Number Predominant Upwind | 741,6 | 0,8090 |
| Single Number Predominant Reaching | 647,9 | 0,9261 |
| Single Number Predominant Downwind | 683,9 | 0,8773 |
| 5-Band 50-50 Windward/Leeward Low | 1377,0 | 0,4357 |
| 5-Band 50-50 Windward/Leeward L/M | 982,7 | 0,6106 |
| 5-Band 50-50 Windward/Leeward Med | 815,8 | 0,7355 |
| 5-Band 50-50 Windward/Leeward M/H | 720,8 | 0,8324 |
| 5-Band 50-50 Windward/Leeward High | 687,7 | 0,8725 |
| 5-Band 60-40 Windward/Leeward Low | 1392,5 | 0,4309 |
| 5-Band 60-40 Windward/Leeward L/M | 1000,3 | 0,5998 |
| 5-Band 60-40 Windward/Leeward Med | 836,7 | 0,7171 |
| 5-Band 60-40 Windward/Leeward M/H | 746,7 | 0,8036 |
| 5-Band 60-40 Windward/Leeward High | 718,5 | 0,8351 |
| Triple Number 50-50 Windward/Leeward Low | 1218,6 | 0,4924 |
| Triple Number 50-50 Windward/Leeward Med | 833,4 | 0,7199 |
| Triple Number 50-50 Windward/Leeward High | 710,2 | 0,8448 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 859,5 | 0,6981 |
| Triple Number 60-40 Windward/Leeward Low | 1234,4 | 0,4861 |
| Triple Number 60-40 Windward/Leeward Med | 853,8 | 0,7028 |
| Triple Number 60-40 Windward/Leeward High | 737,3 | 0,8138 |
| Triple Number All-Purpose Low | 982,1 | 0,6109 |
| Triple Number All-Purpose Med | 695,4 | 0,8628 |
| Triple Number All-Purpose High | 608,9 | 0,9855 |
| Triple Number Predominant Upwind Low | 1013,0 | 0,5923 |
| Triple Number Predominant Upwind Med | 730,5 | 0,8214 |
| Triple Number Predominant Upwind High | 657,4 | 0,9126 |
| Triple Number Predominant Reaching Low | 885,0 | 0,6780 |
| Triple Number Predominant Reaching Med | 646,0 | 0,9288 |
| Triple Number Predominant Reaching High | 553,0 | 1,0851 |
| Triple Number Predominant Downwind Low | 969,0 | 0,6192 |
| Triple Number Predominant Downwind Med | 667,5 | 0,8989 |
| Triple Number Predominant Downwind High | 556,5 | 1,0782 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 739,5 | 0,8113 |
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1894,5 | 1281,5 | 964,7 | 798,0 | 695,1 | 640,3 | 603,3 | 547,1 | 533,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 739,5 | 0,8113 |
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1894,5 | 1281,5 | 964,7 | 798,0 | 695,1 | 640,3 | 603,3 | 547,1 | 533,7 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 900,9 |
| Triple Number Coastal/Long Distance Medium | 673,9 |
| Triple Number Coastal/Long Distance High | 593,6 |
| Triple Number Windward/Leeward Low | 1158,1 |
| Triple Number Windward/Leeward Medium | 833,3 |
| Triple Number Windward/Leeward High | 710,2 |
| Predominantly Upwind | 742,7 |
| Predominantly Downwind | 683,5 |
| Predominantly Reaching | 657,3 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 739,5 | 0,8113 |
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1894,5 | 1281,5 | 964,7 | 798,0 | 695,1 | 640,3 | 603,3 | 547,1 | 533,7 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 0,8903 |
| Triple Number Coastal/Long Distance High | 1,0107 |
| Triple Number Windward/Leeward Low | 0,5181 |
| Triple Number Windward/Leeward Medium | 0,7200 |
| Triple Number Windward/Leeward High | 0,8448 |
| Coastal/Long Distance | 0,8113 |
| Predominantly Upwind | 0,8078 |
| Predominantly Downwind | 0,8778 |
| General Purpose Handicap (GPH) | 767,8 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8840 |
| Distanseseilas Trippeltall svak vind | 0,6660 |
| Distanseseilas Trippeltall mellomvind | 0,8903 |
| Distanseseilas Trippeltall sterk vind | 1,0107 |
| Pølsebane Trippeltall svak vind | 0,5181 |
| Pølsebane Trippeltall mellomvind | 0,7200 |
| Pølsebane Trippeltall sterk vind | 0,8448 |
| Motvind Singeltall | 0,8078 |
| Medvind Singeltall | 0,8778 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Coastal/Long Distance | 739,5 | 0,8113 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 742,7 | 0,8078 |
| Predominantly Downwind | 683,5 | 0,8778 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 676,5 | 0,8869 |
| Cape Doctor Coastal | 566,3 | 1,0595 |
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 0,8903 |
| Triple Number Coastal/Long Distance High | 1,0107 |
| Triple Number Windward/Leeward Low | 0,5181 |
| Triple Number Windward/Leeward Medium | 0,7200 |
| Triple Number Windward/Leeward High | 0,8448 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 0,8903 |
| Triple Number Coastal/Long Distance High | 1,0107 |
| Triple Number Windward/Leeward Low | 0,5181 |
| Triple Number Windward/Leeward Medium | 0,7200 |
| Triple Number Windward/Leeward High | 0,8448 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 739,5 | 0,8113 |
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Predominantly Upwind | 742,7 | 0,8078 |
| Predominantly Downwind | 683,5 | 0,8778 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1894,5 | 1281,5 | 964,7 | 798,0 | 695,1 | 640,3 | 603,3 | 547,1 | 533,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 739,5 | 0,8113 |
| Triple Number Coastal/Long Distance Low | 900,9 | 0,6660 |
| Triple Number Coastal/Long Distance Medium | 673,9 | 0,8903 |
| Triple Number Coastal/Long Distance High | 593,6 | 1,0107 |
| Triple Number Windward/Leeward Low | 1158,1 | 0,5181 |
| Triple Number Windward/Leeward Medium | 833,3 | 0,7200 |
| Triple Number Windward/Leeward High | 710,2 | 0,8448 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1894,5 | 1281,5 | 964,7 | 798,0 | 695,1 | 640,3 | 603,3 | 547,1 | 533,7 |