| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,7° | 43,9° | 41,8° | 40,9° | 40,8° | 40,8° | 40,8° | 41,3° | 42,6° |
| Beat VMG | 1,82 | 2,65 | 3,23 | 3,65 | 3,93 | 4,07 | 4,13 | 4,12 | 4,01 |
| 52° | 2,88 | 4,06 | 4,84 | 5,41 | 5,78 | 5,97 | 6,06 | 6,10 | 6,04 |
| 60° | 3,10 | 4,29 | 5,07 | 5,64 | 6,00 | 6,20 | 6,30 | 6,36 | 6,34 |
| 75° | 3,25 | 4,45 | 5,25 | 5,83 | 6,19 | 6,41 | 6,54 | 6,69 | 6,73 |
| 90° | 3,21 | 4,48 | 5,41 | 6,02 | 6,33 | 6,47 | 6,66 | 6,93 | 7,11 |
| 110° | 3,27 | 4,58 | 5,53 | 6,16 | 6,54 | 6,79 | 6,99 | 7,23 | 7,52 |
| 120° | 3,12 | 4,42 | 5,39 | 6,08 | 6,49 | 6,79 | 7,06 | 7,54 | 7,77 |
| 135° | 2,72 | 3,96 | 4,95 | 5,74 | 6,28 | 6,63 | 6,94 | 7,57 | 8,14 |
| 150° | 2,29 | 3,43 | 4,40 | 5,21 | 5,88 | 6,34 | 6,66 | 7,26 | 7,88 |
| Run VMG | 1,99 | 2,97 | 3,82 | 4,55 | 5,20 | 5,74 | 6,17 | 6,78 | 7,34 |
| Gybe Angles | 144,8° | 148,0° | 151,9° | 155,6° | 160,6° | 166,0° | 172,3° | 178,1° | 177,4° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1973,1 | 1359,1 | 1113,0 | 987,1 | 916,8 | 884,8 | 872,5 | 873,0 | 897,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1249,8 | 886,7 | 744,2 | 665,8 | 622,6 | 602,6 | 594,2 | 590,2 | 596,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1159,6 | 839,2 | 710,4 | 638,8 | 600,4 | 581,1 | 571,9 | 566,4 | 567,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1107,7 | 809,5 | 685,4 | 617,8 | 581,4 | 561,6 | 550,0 | 538,3 | 535,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1122,9 | 802,7 | 665,9 | 598,1 | 568,8 | 556,3 | 540,5 | 519,4 | 506,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1101,9 | 786,6 | 651,5 | 584,3 | 550,9 | 530,1 | 515,2 | 498,1 | 478,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1154,7 | 814,8 | 668,3 | 592,3 | 554,6 | 530,6 | 510,0 | 477,7 | 463,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1324,3 | 908,3 | 727,8 | 627,3 | 573,5 | 543,0 | 519,1 | 475,8 | 442,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1568,8 | 1050,1 | 817,6 | 690,5 | 612,6 | 568,0 | 540,6 | 495,9 | 456,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1811,5 | 1212,5 | 942,5 | 791,8 | 692,6 | 626,9 | 583,0 | 531,0 | 490,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1892,3 | 1285,8 | 1027,8 | 889,5 | 804,7 | 755,8 | 727,8 | 702,0 | 694,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1432,0 | 993,5 | 808,6 | 710,2 | 654,8 | 624,7 | 606,2 | 585,7 | 576,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 845,4 | 0,7097 |
| All purpose | 683,9 | 0,8774 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 744,6 | 0,8058 |
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1884,2 | 1278,5 | 965,3 | 800,3 | 700,9 | 648,8 | 611,3 | 554,9 | 543,5 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,5995 |
| Downwind "popa" | 0,7806 |
| 70% up, 30% down "Ilhabela" | 0,6443 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7157 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Predominantly Upwind | 750,5 | 0,7995 |
| Predominantly Downwind | 685,4 | 0,8754 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 744,6 | 0,8058 |
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1884,2 | 1278,5 | 965,3 | 800,3 | 700,9 | 648,8 | 611,3 | 554,9 | 543,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 744,6 | 0,8058 |
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1884,2 | 1278,5 | 965,3 | 800,3 | 700,9 | 648,8 | 611,3 | 554,9 | 543,5 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 744,6 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1884,2 | 1278,5 | 965,3 | 800,3 | 700,9 | 648,8 | 611,3 | 554,9 | 543,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 744,6 | 0,8058 |
| FinRating, kevyt tuuli | 1354,4 | 0,7383 |
| FinRating, kova tuuli | 590,9 | 0,8462 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8058 |
| Triple Number Coastal/Long Distance Low | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 0,8842 |
| Triple Number Coastal/Long Distance High | 0,9948 |
| Triple Number Windward/Leeward Low | 0,5187 |
| Triple Number Windward/Leeward Medium | 0,7149 |
| Triple Number Windward/Leeward High | 0,8275 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1884,2 | 1278,5 | 965,3 | 800,3 | 700,9 | 648,8 | 611,3 | 554,9 | 543,5 |
| General Purpose Handicap (GPH) | 772,1 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 744,6 | 0,8058 |
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Saronikos S All Purpose | 795,7 | 0,7540 |
| Saronikos S Upwind | 913,8 | 0,6566 |
| Saronikos S Downwind | 651,0 | 0,9217 |
| Saronikos N All Purpose | 837,1 | 0,7167 |
| Saronikos N Upwind | 957,7 | 0,6265 |
| Saronikos N Downwind | 716,0 | 0,8380 |
| Saronikos SW All Purpose | 806,4 | 0,7441 |
| Saronikos SW Upwind | 942,7 | 0,6365 |
| Saronikos SW Downwind | 666,4 | 0,9003 |
| Saronikos NE All Purpose | 869,9 | 0,6897 |
| Saronikos NE Upwind | 896,0 | 0,6696 |
| Saronikos NE Downwind | 815,0 | 0,7362 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1884,2 | 1278,5 | 965,3 | 800,3 | 700,9 | 648,8 | 611,3 | 554,9 | 543,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 713,2 | 0,8413 |
| 5-Band All Purpose Low | 1100,7 | 0,5451 |
| 5-Band All Purpose L/M | 806,4 | 0,7441 |
| 5-Band All Purpose Med | 688,6 | 0,8714 |
| 5-Band All Purpose M/H | 625,8 | 0,9588 |
| 5-Band All Purpose High | 600,1 | 0,9999 |
| Single Number Predominant Upwind | 749,3 | 0,8008 |
| Single Number Predominant Reaching | 652,0 | 0,9202 |
| Single Number Predominant Downwind | 685,9 | 0,8747 |
| 5-Band 50-50 Windward/Leeward Low | 1372,9 | 0,4370 |
| 5-Band 50-50 Windward/Leeward L/M | 984,1 | 0,6097 |
| 5-Band 50-50 Windward/Leeward Med | 822,8 | 0,7292 |
| 5-Band 50-50 Windward/Leeward M/H | 734,6 | 0,8168 |
| 5-Band 50-50 Windward/Leeward High | 705,1 | 0,8510 |
| 5-Band 60-40 Windward/Leeward Low | 1388,6 | 0,4321 |
| 5-Band 60-40 Windward/Leeward L/M | 1002,4 | 0,5985 |
| 5-Band 60-40 Windward/Leeward Med | 845,4 | 0,7097 |
| 5-Band 60-40 Windward/Leeward M/H | 763,4 | 0,7860 |
| 5-Band 60-40 Windward/Leeward High | 739,5 | 0,8114 |
| Triple Number 50-50 Windward/Leeward Low | 1216,5 | 0,4932 |
| Triple Number 50-50 Windward/Leeward Med | 839,4 | 0,7148 |
| Triple Number 50-50 Windward/Leeward High | 725,1 | 0,8275 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 868,2 | 0,6911 |
| Triple Number 60-40 Windward/Leeward Low | 1232,7 | 0,4868 |
| Triple Number 60-40 Windward/Leeward Med | 861,3 | 0,6966 |
| Triple Number 60-40 Windward/Leeward High | 755,2 | 0,7944 |
| Triple Number All-Purpose Low | 981,8 | 0,6111 |
| Triple Number All-Purpose Med | 700,3 | 0,8568 |
| Triple Number All-Purpose High | 618,1 | 0,9707 |
| Triple Number Predominant Upwind Low | 1013,2 | 0,5922 |
| Triple Number Predominant Upwind Med | 737,5 | 0,8135 |
| Triple Number Predominant Upwind High | 672,8 | 0,8917 |
| Triple Number Predominant Reaching Low | 885,4 | 0,6776 |
| Triple Number Predominant Reaching Med | 650,6 | 0,9222 |
| Triple Number Predominant Reaching High | 558,7 | 1,0740 |
| Triple Number Predominant Downwind Low | 967,5 | 0,6201 |
| Triple Number Predominant Downwind Med | 669,3 | 0,8964 |
| Triple Number Predominant Downwind High | 559,4 | 1,0726 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 744,6 | 0,8058 |
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1884,2 | 1278,5 | 965,3 | 800,3 | 700,9 | 648,8 | 611,3 | 554,9 | 543,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 744,6 | 0,8058 |
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1884,2 | 1278,5 | 965,3 | 800,3 | 700,9 | 648,8 | 611,3 | 554,9 | 543,5 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 901,0 |
| Triple Number Coastal/Long Distance Medium | 678,6 |
| Triple Number Coastal/Long Distance High | 603,1 |
| Triple Number Windward/Leeward Low | 1156,7 |
| Triple Number Windward/Leeward Medium | 839,3 |
| Triple Number Windward/Leeward High | 725,1 |
| Predominantly Upwind | 750,5 |
| Predominantly Downwind | 685,4 |
| Predominantly Reaching | 660,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 744,6 | 0,8058 |
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1884,2 | 1278,5 | 965,3 | 800,3 | 700,9 | 648,8 | 611,3 | 554,9 | 543,5 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 0,8842 |
| Triple Number Coastal/Long Distance High | 0,9948 |
| Triple Number Windward/Leeward Low | 0,5187 |
| Triple Number Windward/Leeward Medium | 0,7149 |
| Triple Number Windward/Leeward High | 0,8275 |
| Coastal/Long Distance | 0,8058 |
| Predominantly Upwind | 0,7995 |
| Predominantly Downwind | 0,8754 |
| General Purpose Handicap (GPH) | 772,1 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8774 |
| Distanseseilas Trippeltall svak vind | 0,6659 |
| Distanseseilas Trippeltall mellomvind | 0,8842 |
| Distanseseilas Trippeltall sterk vind | 0,9948 |
| Pølsebane Trippeltall svak vind | 0,5187 |
| Pølsebane Trippeltall mellomvind | 0,7149 |
| Pølsebane Trippeltall sterk vind | 0,8275 |
| Motvind Singeltall | 0,7995 |
| Medvind Singeltall | 0,8754 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Coastal/Long Distance | 744,6 | 0,8058 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 750,5 | 0,7995 |
| Predominantly Downwind | 685,4 | 0,8754 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 696,4 | 0,8615 |
| Cape Doctor Coastal | 579,0 | 1,0362 |
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 0,8842 |
| Triple Number Coastal/Long Distance High | 0,9948 |
| Triple Number Windward/Leeward Low | 0,5187 |
| Triple Number Windward/Leeward Medium | 0,7149 |
| Triple Number Windward/Leeward High | 0,8275 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 0,8842 |
| Triple Number Coastal/Long Distance High | 0,9948 |
| Triple Number Windward/Leeward Low | 0,5187 |
| Triple Number Windward/Leeward Medium | 0,7149 |
| Triple Number Windward/Leeward High | 0,8275 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 744,6 | 0,8058 |
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Predominantly Upwind | 750,5 | 0,7995 |
| Predominantly Downwind | 685,4 | 0,8754 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1884,2 | 1278,5 | 965,3 | 800,3 | 700,9 | 648,8 | 611,3 | 554,9 | 543,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 744,6 | 0,8058 |
| Triple Number Coastal/Long Distance Low | 901,0 | 0,6659 |
| Triple Number Coastal/Long Distance Medium | 678,6 | 0,8842 |
| Triple Number Coastal/Long Distance High | 603,1 | 0,9948 |
| Triple Number Windward/Leeward Low | 1156,7 | 0,5187 |
| Triple Number Windward/Leeward Medium | 839,3 | 0,7149 |
| Triple Number Windward/Leeward High | 725,1 | 0,8275 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1884,2 | 1278,5 | 965,3 | 800,3 | 700,9 | 648,8 | 611,3 | 554,9 | 543,5 |