| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,7° | 44,3° | 42,2° | 41,0° | 40,5° | 40,1° | 40,0° | 40,1° | 41,2° |
| Beat VMG | 1,81 | 2,65 | 3,24 | 3,67 | 3,99 | 4,19 | 4,27 | 4,29 | 4,21 |
| 52° | 2,86 | 4,07 | 4,87 | 5,44 | 5,84 | 6,07 | 6,18 | 6,24 | 6,22 |
| 60° | 3,09 | 4,30 | 5,10 | 5,67 | 6,04 | 6,27 | 6,38 | 6,46 | 6,46 |
| 75° | 3,23 | 4,45 | 5,28 | 5,86 | 6,22 | 6,45 | 6,60 | 6,77 | 6,83 |
| 90° | 3,13 | 4,35 | 5,21 | 5,83 | 6,23 | 6,50 | 6,69 | 6,99 | 7,19 |
| 110° | 2,72 | 3,96 | 4,90 | 5,64 | 6,16 | 6,50 | 6,75 | 7,20 | 7,61 |
| 120° | 2,55 | 3,76 | 4,70 | 5,46 | 6,03 | 6,41 | 6,68 | 7,16 | 7,65 |
| 135° | 2,21 | 3,33 | 4,27 | 5,03 | 5,67 | 6,14 | 6,47 | 6,96 | 7,47 |
| 150° | 1,89 | 2,88 | 3,77 | 4,54 | 5,20 | 5,76 | 6,19 | 6,73 | 7,20 |
| Run VMG | 1,64 | 2,49 | 3,29 | 4,01 | 4,66 | 5,24 | 5,76 | 6,46 | 6,92 |
| Gybe Angles | 148,4° | 150,2° | 155,9° | 164,9° | 171,7° | 174,4° | 175,7° | 177,7° | 178,0° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1986,0 | 1360,7 | 1109,6 | 981,2 | 901,5 | 859,9 | 844,0 | 838,5 | 854,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1258,1 | 884,0 | 739,2 | 661,6 | 616,1 | 592,9 | 582,6 | 577,0 | 579,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1166,7 | 836,3 | 705,6 | 634,9 | 595,7 | 574,5 | 564,0 | 557,3 | 556,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1114,5 | 809,2 | 681,7 | 614,6 | 578,6 | 557,9 | 545,3 | 531,7 | 527,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1151,7 | 827,4 | 691,4 | 617,3 | 577,5 | 554,1 | 538,0 | 515,0 | 501,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1323,1 | 909,3 | 735,3 | 637,9 | 584,2 | 554,0 | 533,4 | 499,7 | 473,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1412,6 | 958,5 | 766,0 | 659,7 | 597,4 | 561,8 | 539,2 | 502,5 | 470,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1626,5 | 1082,5 | 844,0 | 716,1 | 635,2 | 586,2 | 556,4 | 517,0 | 482,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1901,4 | 1251,4 | 954,1 | 792,6 | 692,5 | 624,8 | 582,0 | 535,0 | 500,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 2195,5 | 1444,9 | 1094,7 | 896,7 | 772,2 | 686,4 | 625,3 | 557,6 | 520,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 2090,8 | 1402,8 | 1102,1 | 939,0 | 836,9 | 773,2 | 734,7 | 698,0 | 687,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1575,2 | 1075,8 | 862,6 | 747,8 | 678,7 | 637,5 | 613,5 | 587,7 | 574,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 882,2 | 0,6801 |
| All purpose | 711,5 | 0,8433 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 777,8 | 0,7714 |
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2101,2 | 1407,0 | 1037,6 | 845,0 | 726,9 | 662,6 | 620,0 | 561,1 | 544,6 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6091 |
| Downwind "popa" | 0,6910 |
| 70% up, 30% down "Ilhabela" | 0,6316 |
| 30% up, 70% down "Ilhabela-inverso" | 0,6642 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Predominantly Upwind | 761,8 | 0,7876 |
| Predominantly Downwind | 739,8 | 0,8111 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 777,8 | 0,7714 |
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2101,2 | 1407,0 | 1037,6 | 845,0 | 726,9 | 662,6 | 620,0 | 561,1 | 544,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 777,8 | 0,7714 |
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2101,2 | 1407,0 | 1037,6 | 845,0 | 726,9 | 662,6 | 620,0 | 561,1 | 544,6 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 777,8 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2101,2 | 1407,0 | 1037,6 | 845,0 | 726,9 | 662,6 | 620,0 | 561,1 | 544,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 777,8 | 0,7714 |
| FinRating, kevyt tuuli | 1485,7 | 0,6731 |
| FinRating, kova tuuli | 594,3 | 0,8413 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,7714 |
| Triple Number Coastal/Long Distance Low | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 0,8489 |
| Triple Number Coastal/Long Distance High | 0,9839 |
| Triple Number Windward/Leeward Low | 0,4791 |
| Triple Number Windward/Leeward Medium | 0,6841 |
| Triple Number Windward/Leeward High | 0,8213 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2101,2 | 1407,0 | 1037,6 | 845,0 | 726,9 | 662,6 | 620,0 | 561,1 | 544,6 |
| General Purpose Handicap (GPH) | 809,6 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 777,8 | 0,7714 |
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Saronikos S All Purpose | 817,6 | 0,7338 |
| Saronikos S Upwind | 910,2 | 0,6592 |
| Saronikos S Downwind | 726,7 | 0,8257 |
| Saronikos N All Purpose | 870,9 | 0,6889 |
| Saronikos N Upwind | 954,3 | 0,6287 |
| Saronikos N Downwind | 816,9 | 0,7345 |
| Saronikos SW All Purpose | 837,0 | 0,7168 |
| Saronikos SW Upwind | 944,2 | 0,6355 |
| Saronikos SW Downwind | 750,7 | 0,7993 |
| Saronikos NE All Purpose | 922,7 | 0,6503 |
| Saronikos NE Upwind | 896,2 | 0,6695 |
| Saronikos NE Downwind | 946,0 | 0,6343 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2101,2 | 1407,0 | 1037,6 | 845,0 | 726,9 | 662,6 | 620,0 | 561,1 | 544,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 741,4 | 0,8093 |
| 5-Band All Purpose Low | 1194,8 | 0,5022 |
| 5-Band All Purpose L/M | 857,2 | 0,6999 |
| 5-Band All Purpose Med | 715,7 | 0,8383 |
| 5-Band All Purpose M/H | 635,0 | 0,9449 |
| 5-Band All Purpose High | 603,6 | 0,9941 |
| Single Number Predominant Upwind | 759,7 | 0,7898 |
| Single Number Predominant Reaching | 682,2 | 0,8795 |
| Single Number Predominant Downwind | 741,1 | 0,8096 |
| 5-Band 50-50 Windward/Leeward Low | 1499,6 | 0,4001 |
| 5-Band 50-50 Windward/Leeward L/M | 1049,7 | 0,5716 |
| 5-Band 50-50 Windward/Leeward Med | 856,8 | 0,7003 |
| 5-Band 50-50 Windward/Leeward M/H | 743,6 | 0,8069 |
| 5-Band 50-50 Windward/Leeward High | 702,6 | 0,8540 |
| 5-Band 60-40 Windward/Leeward Low | 1490,6 | 0,4025 |
| 5-Band 60-40 Windward/Leeward L/M | 1053,9 | 0,5693 |
| 5-Band 60-40 Windward/Leeward Med | 869,5 | 0,6900 |
| 5-Band 60-40 Windward/Leeward M/H | 765,0 | 0,7843 |
| 5-Band 60-40 Windward/Leeward High | 730,5 | 0,8213 |
| Triple Number 50-50 Windward/Leeward Low | 1320,0 | 0,4546 |
| Triple Number 50-50 Windward/Leeward Med | 877,2 | 0,6840 |
| Triple Number 50-50 Windward/Leeward High | 730,6 | 0,8213 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 894,6 | 0,6707 |
| Triple Number 60-40 Windward/Leeward Low | 1315,5 | 0,4561 |
| Triple Number 60-40 Windward/Leeward Med | 888,8 | 0,6751 |
| Triple Number 60-40 Windward/Leeward High | 753,6 | 0,7962 |
| Triple Number All-Purpose Low | 1059,3 | 0,5664 |
| Triple Number All-Purpose Med | 730,4 | 0,8214 |
| Triple Number All-Purpose High | 625,3 | 0,9595 |
| Triple Number Predominant Upwind Low | 1055,3 | 0,5686 |
| Triple Number Predominant Upwind Med | 748,5 | 0,8016 |
| Triple Number Predominant Upwind High | 663,0 | 0,9050 |
| Triple Number Predominant Reaching Low | 954,1 | 0,6288 |
| Triple Number Predominant Reaching Med | 678,6 | 0,8842 |
| Triple Number Predominant Reaching High | 567,6 | 1,0571 |
| Triple Number Predominant Downwind Low | 1088,3 | 0,5513 |
| Triple Number Predominant Downwind Med | 725,3 | 0,8273 |
| Triple Number Predominant Downwind High | 585,8 | 1,0242 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 777,8 | 0,7714 |
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2101,2 | 1407,0 | 1037,6 | 845,0 | 726,9 | 662,6 | 620,0 | 561,1 | 544,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 777,8 | 0,7714 |
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2101,2 | 1407,0 | 1037,6 | 845,0 | 726,9 | 662,6 | 620,0 | 561,1 | 544,6 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 969,1 |
| Triple Number Coastal/Long Distance Medium | 706,8 |
| Triple Number Coastal/Long Distance High | 609,8 |
| Triple Number Windward/Leeward Low | 1252,3 |
| Triple Number Windward/Leeward Medium | 877,1 |
| Triple Number Windward/Leeward High | 730,5 |
| Predominantly Upwind | 761,8 |
| Predominantly Downwind | 739,8 |
| Predominantly Reaching | 700,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 777,8 | 0,7714 |
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2101,2 | 1407,0 | 1037,6 | 845,0 | 726,9 | 662,6 | 620,0 | 561,1 | 544,6 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 0,8489 |
| Triple Number Coastal/Long Distance High | 0,9839 |
| Triple Number Windward/Leeward Low | 0,4791 |
| Triple Number Windward/Leeward Medium | 0,6841 |
| Triple Number Windward/Leeward High | 0,8213 |
| Coastal/Long Distance | 0,7714 |
| Predominantly Upwind | 0,7876 |
| Predominantly Downwind | 0,8111 |
| General Purpose Handicap (GPH) | 809,6 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8433 |
| Distanseseilas Trippeltall svak vind | 0,6191 |
| Distanseseilas Trippeltall mellomvind | 0,8489 |
| Distanseseilas Trippeltall sterk vind | 0,9839 |
| Pølsebane Trippeltall svak vind | 0,4791 |
| Pølsebane Trippeltall mellomvind | 0,6841 |
| Pølsebane Trippeltall sterk vind | 0,8213 |
| Motvind Singeltall | 0,7876 |
| Medvind Singeltall | 0,8111 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Coastal/Long Distance | 777,8 | 0,7714 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 761,8 | 0,7876 |
| Predominantly Downwind | 739,8 | 0,8111 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 690,7 | 0,8687 |
| Cape Doctor Coastal | 578,7 | 1,0368 |
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 0,8489 |
| Triple Number Coastal/Long Distance High | 0,9839 |
| Triple Number Windward/Leeward Low | 0,4791 |
| Triple Number Windward/Leeward Medium | 0,6841 |
| Triple Number Windward/Leeward High | 0,8213 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 0,8489 |
| Triple Number Coastal/Long Distance High | 0,9839 |
| Triple Number Windward/Leeward Low | 0,4791 |
| Triple Number Windward/Leeward Medium | 0,6841 |
| Triple Number Windward/Leeward High | 0,8213 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 777,8 | 0,7714 |
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Predominantly Upwind | 761,8 | 0,7876 |
| Predominantly Downwind | 739,8 | 0,8111 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2101,2 | 1407,0 | 1037,6 | 845,0 | 726,9 | 662,6 | 620,0 | 561,1 | 544,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 777,8 | 0,7714 |
| Triple Number Coastal/Long Distance Low | 969,1 | 0,6191 |
| Triple Number Coastal/Long Distance Medium | 706,8 | 0,8489 |
| Triple Number Coastal/Long Distance High | 609,8 | 0,9839 |
| Triple Number Windward/Leeward Low | 1252,3 | 0,4791 |
| Triple Number Windward/Leeward Medium | 877,1 | 0,6841 |
| Triple Number Windward/Leeward High | 730,5 | 0,8213 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2101,2 | 1407,0 | 1037,6 | 845,0 | 726,9 | 662,6 | 620,0 | 561,1 | 544,6 |