| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,7° | 44,1° | 42,3° | 41,2° | 40,1° | 39,3° | 39,2° | 39,3° | 40,3° |
| Beat VMG | 1,97 | 2,80 | 3,39 | 3,82 | 4,14 | 4,33 | 4,42 | 4,47 | 4,42 |
| 52° | 3,11 | 4,30 | 5,10 | 5,63 | 5,97 | 6,16 | 6,27 | 6,33 | 6,34 |
| 60° | 3,35 | 4,54 | 5,33 | 5,83 | 6,13 | 6,31 | 6,43 | 6,52 | 6,55 |
| 75° | 3,50 | 4,67 | 5,48 | 5,99 | 6,28 | 6,47 | 6,62 | 6,83 | 6,93 |
| 90° | 3,39 | 4,61 | 5,55 | 6,13 | 6,41 | 6,55 | 6,71 | 7,03 | 7,28 |
| 110° | 3,41 | 4,75 | 5,70 | 6,27 | 6,60 | 6,86 | 7,10 | 7,41 | 7,61 |
| 120° | 3,29 | 4,60 | 5,58 | 6,21 | 6,57 | 6,88 | 7,18 | 7,66 | 7,91 |
| 135° | 2,92 | 4,17 | 5,16 | 5,94 | 6,40 | 6,72 | 7,04 | 7,65 | 8,14 |
| 150° | 2,44 | 3,61 | 4,58 | 5,42 | 6,06 | 6,44 | 6,74 | 7,34 | 7,88 |
| Run VMG | 2,11 | 3,13 | 3,98 | 4,71 | 5,38 | 5,88 | 6,26 | 6,82 | 7,37 |
| Gybe Angles | 144,2° | 148,0° | 151,9° | 153,8° | 161,0° | 166,4° | 175,4° | 177,2° | 177,2° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1827,0 | 1283,6 | 1061,6 | 941,9 | 870,2 | 830,9 | 814,2 | 805,0 | 815,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1158,2 | 836,5 | 706,0 | 639,0 | 603,1 | 584,0 | 574,5 | 568,6 | 568,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1076,1 | 793,8 | 675,6 | 617,5 | 587,0 | 570,1 | 560,1 | 552,4 | 549,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1029,2 | 771,0 | 657,0 | 601,4 | 573,2 | 556,0 | 543,5 | 527,5 | 519,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1062,4 | 780,8 | 649,2 | 587,7 | 561,6 | 549,6 | 536,6 | 511,9 | 494,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1054,2 | 757,5 | 631,5 | 574,3 | 545,8 | 524,7 | 506,8 | 485,6 | 473,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1094,0 | 782,6 | 645,5 | 579,9 | 547,8 | 523,4 | 501,5 | 469,8 | 455,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1231,0 | 862,6 | 697,7 | 605,6 | 562,8 | 535,8 | 511,5 | 470,7 | 442,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1475,4 | 997,7 | 785,5 | 664,0 | 594,3 | 559,0 | 534,5 | 490,4 | 456,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1703,6 | 1152,0 | 905,4 | 763,6 | 669,7 | 612,1 | 574,8 | 527,8 | 488,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1765,3 | 1217,8 | 983,5 | 852,8 | 770,0 | 721,5 | 694,5 | 666,4 | 651,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1338,9 | 945,0 | 775,5 | 685,6 | 634,8 | 605,6 | 586,9 | 563,6 | 551,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 807,9 | 0,7427 |
| All purpose | 660,4 | 0,9086 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,0 | 0,8357 |
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1759,1 | 1211,2 | 924,6 | 769,9 | 677,0 | 628,2 | 593,3 | 540,2 | 526,1 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6357 |
| Downwind "popa" | 0,8068 |
| 70% up, 30% down "Ilhabela" | 0,6789 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7465 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Predominantly Upwind | 720,3 | 0,8330 |
| Predominantly Downwind | 664,0 | 0,9036 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,0 | 0,8357 |
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1759,1 | 1211,2 | 924,6 | 769,9 | 677,0 | 628,2 | 593,3 | 540,2 | 526,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,0 | 0,8357 |
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1759,1 | 1211,2 | 924,6 | 769,9 | 677,0 | 628,2 | 593,3 | 540,2 | 526,1 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 718,0 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1759,1 | 1211,2 | 924,6 | 769,9 | 677,0 | 628,2 | 593,3 | 540,2 | 526,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 718,0 | 0,8357 |
| FinRating, kevyt tuuli | 1277,3 | 0,7829 |
| FinRating, kova tuuli | 569,8 | 0,8774 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8357 |
| Triple Number Coastal/Long Distance Low | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 0,9144 |
| Triple Number Coastal/Long Distance High | 1,0294 |
| Triple Number Windward/Leeward Low | 0,5451 |
| Triple Number Windward/Leeward Medium | 0,7470 |
| Triple Number Windward/Leeward High | 0,8687 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1759,1 | 1211,2 | 924,6 | 769,9 | 677,0 | 628,2 | 593,3 | 540,2 | 526,1 |
| General Purpose Handicap (GPH) | 743,5 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,0 | 0,8357 |
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Saronikos S All Purpose | 763,6 | 0,7857 |
| Saronikos S Upwind | 870,0 | 0,6896 |
| Saronikos S Downwind | 633,8 | 0,9466 |
| Saronikos N All Purpose | 763,6 | 0,7857 |
| Saronikos N Upwind | 906,1 | 0,6622 |
| Saronikos N Downwind | 692,2 | 0,8669 |
| Saronikos SW All Purpose | 774,2 | 0,7750 |
| Saronikos SW Upwind | 898,1 | 0,6681 |
| Saronikos SW Downwind | 647,3 | 0,9269 |
| Saronikos NE All Purpose | 828,0 | 0,7247 |
| Saronikos NE Upwind | 850,9 | 0,7052 |
| Saronikos NE Downwind | 782,5 | 0,7668 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1759,1 | 1211,2 | 924,6 | 769,9 | 677,0 | 628,2 | 593,3 | 540,2 | 526,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 686,7 | 0,8737 |
| 5-Band All Purpose Low | 1041,7 | 0,5760 |
| 5-Band All Purpose L/M | 774,2 | 0,7750 |
| 5-Band All Purpose Med | 665,6 | 0,9015 |
| 5-Band All Purpose M/H | 605,7 | 0,9906 |
| 5-Band All Purpose High | 578,6 | 1,0370 |
| Single Number Predominant Upwind | 719,2 | 0,8343 |
| Single Number Predominant Reaching | 633,3 | 0,9474 |
| Single Number Predominant Downwind | 664,4 | 0,9031 |
| 5-Band 50-50 Windward/Leeward Low | 1296,1 | 0,4629 |
| 5-Band 50-50 Windward/Leeward L/M | 940,4 | 0,6380 |
| 5-Band 50-50 Windward/Leeward Med | 787,2 | 0,7622 |
| 5-Band 50-50 Windward/Leeward M/H | 700,6 | 0,8564 |
| 5-Band 50-50 Windward/Leeward High | 668,7 | 0,8972 |
| 5-Band 60-40 Windward/Leeward Low | 1309,7 | 0,4581 |
| 5-Band 60-40 Windward/Leeward L/M | 957,1 | 0,6269 |
| 5-Band 60-40 Windward/Leeward Med | 807,1 | 0,7434 |
| 5-Band 60-40 Windward/Leeward M/H | 724,5 | 0,8281 |
| 5-Band 60-40 Windward/Leeward High | 696,6 | 0,8613 |
| Triple Number 50-50 Windward/Leeward Low | 1154,0 | 0,5199 |
| Triple Number 50-50 Windward/Leeward Med | 803,4 | 0,7469 |
| Triple Number 50-50 Windward/Leeward High | 690,7 | 0,8687 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 827,8 | 0,7248 |
| Triple Number 60-40 Windward/Leeward Low | 1168,4 | 0,5135 |
| Triple Number 60-40 Windward/Leeward Med | 822,8 | 0,7293 |
| Triple Number 60-40 Windward/Leeward High | 715,6 | 0,8385 |
| Triple Number All-Purpose Low | 934,2 | 0,6423 |
| Triple Number All-Purpose Med | 676,4 | 0,8871 |
| Triple Number All-Purpose High | 597,8 | 1,0037 |
| Triple Number Predominant Upwind Low | 960,9 | 0,6244 |
| Triple Number Predominant Upwind Med | 709,0 | 0,8463 |
| Triple Number Predominant Upwind High | 642,8 | 0,9334 |
| Triple Number Predominant Reaching Low | 845,6 | 0,7096 |
| Triple Number Predominant Reaching Med | 631,6 | 0,9500 |
| Triple Number Predominant Reaching High | 546,8 | 1,0973 |
| Triple Number Predominant Downwind Low | 921,2 | 0,6513 |
| Triple Number Predominant Downwind Med | 649,1 | 0,9243 |
| Triple Number Predominant Downwind High | 548,7 | 1,0934 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,0 | 0,8357 |
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1759,1 | 1211,2 | 924,6 | 769,9 | 677,0 | 628,2 | 593,3 | 540,2 | 526,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,0 | 0,8357 |
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1759,1 | 1211,2 | 924,6 | 769,9 | 677,0 | 628,2 | 593,3 | 540,2 | 526,1 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 860,2 |
| Triple Number Coastal/Long Distance Medium | 656,2 |
| Triple Number Coastal/Long Distance High | 582,9 |
| Triple Number Windward/Leeward Low | 1100,7 |
| Triple Number Windward/Leeward Medium | 803,2 |
| Triple Number Windward/Leeward High | 690,7 |
| Predominantly Upwind | 720,3 |
| Predominantly Downwind | 664,0 |
| Predominantly Reaching | 641,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,0 | 0,8357 |
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1759,1 | 1211,2 | 924,6 | 769,9 | 677,0 | 628,2 | 593,3 | 540,2 | 526,1 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 0,9144 |
| Triple Number Coastal/Long Distance High | 1,0294 |
| Triple Number Windward/Leeward Low | 0,5451 |
| Triple Number Windward/Leeward Medium | 0,7470 |
| Triple Number Windward/Leeward High | 0,8687 |
| Coastal/Long Distance | 0,8357 |
| Predominantly Upwind | 0,8330 |
| Predominantly Downwind | 0,9036 |
| General Purpose Handicap (GPH) | 743,5 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9086 |
| Distanseseilas Trippeltall svak vind | 0,6975 |
| Distanseseilas Trippeltall mellomvind | 0,9144 |
| Distanseseilas Trippeltall sterk vind | 1,0294 |
| Pølsebane Trippeltall svak vind | 0,5451 |
| Pølsebane Trippeltall mellomvind | 0,7470 |
| Pølsebane Trippeltall sterk vind | 0,8687 |
| Motvind Singeltall | 0,8330 |
| Medvind Singeltall | 0,9036 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Coastal/Long Distance | 718,0 | 0,8357 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 720,3 | 0,8330 |
| Predominantly Downwind | 664,0 | 0,9036 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 656,2 | 0,9144 |
| Cape Doctor Coastal | 554,9 | 1,0813 |
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 0,9144 |
| Triple Number Coastal/Long Distance High | 1,0294 |
| Triple Number Windward/Leeward Low | 0,5451 |
| Triple Number Windward/Leeward Medium | 0,7470 |
| Triple Number Windward/Leeward High | 0,8687 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 0,9144 |
| Triple Number Coastal/Long Distance High | 1,0294 |
| Triple Number Windward/Leeward Low | 0,5451 |
| Triple Number Windward/Leeward Medium | 0,7470 |
| Triple Number Windward/Leeward High | 0,8687 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,0 | 0,8357 |
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Predominantly Upwind | 720,3 | 0,8330 |
| Predominantly Downwind | 664,0 | 0,9036 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1759,1 | 1211,2 | 924,6 | 769,9 | 677,0 | 628,2 | 593,3 | 540,2 | 526,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 718,0 | 0,8357 |
| Triple Number Coastal/Long Distance Low | 860,2 | 0,6975 |
| Triple Number Coastal/Long Distance Medium | 656,2 | 0,9144 |
| Triple Number Coastal/Long Distance High | 582,9 | 1,0294 |
| Triple Number Windward/Leeward Low | 1100,7 | 0,5451 |
| Triple Number Windward/Leeward Medium | 803,2 | 0,7470 |
| Triple Number Windward/Leeward High | 690,7 | 0,8687 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1759,1 | 1211,2 | 924,6 | 769,9 | 677,0 | 628,2 | 593,3 | 540,2 | 526,1 |