| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 48,2° | 47,3° | 45,6° | 44,4° | 43,3° | 42,6° | 42,2° | 41,9° | 42,4° |
| Beat VMG | 1,66 | 2,52 | 3,27 | 3,89 | 4,39 | 4,81 | 5,12 | 5,39 | 5,37 |
| 52° | 2,65 | 3,99 | 5,10 | 5,96 | 6,65 | 7,22 | 7,63 | 8,02 | 8,04 |
| 60° | 2,87 | 4,29 | 5,42 | 6,28 | 6,97 | 7,53 | 7,93 | 8,34 | 8,41 |
| 75° | 3,00 | 4,47 | 5,63 | 6,53 | 7,25 | 7,80 | 8,19 | 8,65 | 8,87 |
| 90° | 3,21 | 4,76 | 6,03 | 7,05 | 7,83 | 8,32 | 8,61 | 8,87 | 9,13 |
| 110° | 3,33 | 4,93 | 6,24 | 7,28 | 8,05 | 8,56 | 8,93 | 9,53 | 9,91 |
| 120° | 3,19 | 4,74 | 6,04 | 7,09 | 7,91 | 8,47 | 8,87 | 9,57 | 10,26 |
| 135° | 2,79 | 4,20 | 5,45 | 6,51 | 7,40 | 8,10 | 8,58 | 9,32 | 10,07 |
| 150° | 2,35 | 3,55 | 4,68 | 5,67 | 6,53 | 7,27 | 7,88 | 8,71 | 9,32 |
| Run VMG | 2,04 | 3,08 | 4,05 | 4,91 | 5,65 | 6,29 | 6,83 | 7,70 | 8,35 |
| Gybe Angles | 143,1° | 143,9° | 145,3° | 146,5° | 147,0° | 148,0° | 150,8° | 159,0° | 178,0° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 2163,6 | 1426,4 | 1099,3 | 925,8 | 819,8 | 749,2 | 703,0 | 668,0 | 670,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1359,8 | 901,7 | 706,2 | 603,8 | 541,6 | 498,9 | 471,7 | 449,0 | 447,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1254,7 | 839,1 | 664,4 | 573,0 | 516,2 | 477,9 | 453,9 | 431,7 | 428,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1200,9 | 805,8 | 639,4 | 551,5 | 496,6 | 461,4 | 439,4 | 416,2 | 405,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1120,6 | 757,1 | 596,8 | 510,6 | 459,9 | 432,4 | 417,9 | 405,8 | 394,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1080,6 | 730,8 | 577,3 | 494,4 | 447,0 | 420,6 | 403,4 | 377,9 | 363,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1129,4 | 759,7 | 596,3 | 507,6 | 454,9 | 425,2 | 405,8 | 376,2 | 350,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1289,5 | 857,3 | 660,4 | 553,0 | 486,3 | 444,4 | 419,4 | 386,4 | 357,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1531,7 | 1013,3 | 769,9 | 635,0 | 551,7 | 495,4 | 456,9 | 413,4 | 386,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1768,7 | 1170,1 | 889,1 | 733,2 | 637,0 | 572,1 | 527,2 | 467,7 | 431,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1966,2 | 1298,3 | 994,2 | 829,5 | 728,4 | 660,6 | 615,1 | 567,8 | 550,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1480,7 | 984,2 | 762,3 | 642,8 | 570,0 | 523,2 | 493,0 | 461,2 | 447,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 770,8 | 0,7784 |
| All purpose | 602,0 | 0,9967 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663,7 | 0,9040 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1946,4 | 1285,4 | 926,7 | 735,5 | 615,9 | 545,2 | 496,5 | 438,0 | 422,5 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6571 |
| Downwind "popa" | 0,8406 |
| 70% up, 30% down "Ilhabela" | 0,7032 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7756 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Predominantly Upwind | 667,5 | 0,8988 |
| Predominantly Downwind | 610,2 | 0,9832 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663,7 | 0,9040 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1946,4 | 1285,4 | 926,7 | 735,5 | 615,9 | 545,2 | 496,5 | 438,0 | 422,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663,7 | 0,9040 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1946,4 | 1285,4 | 926,7 | 735,5 | 615,9 | 545,2 | 496,5 | 438,0 | 422,5 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 663,7 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1946,4 | 1285,4 | 926,7 | 735,5 | 615,9 | 545,2 | 496,5 | 438,0 | 422,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 663,7 | 0,9040 |
| FinRating, kevyt tuuli | 1368,6 | 0,7307 |
| FinRating, kova tuuli | 467,2 | 1,0701 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,9040 |
| Triple Number Coastal/Long Distance Low | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 1,0024 |
| Triple Number Coastal/Long Distance High | 1,2279 |
| Triple Number Windward/Leeward Low | 0,5235 |
| Triple Number Windward/Leeward Medium | 0,7820 |
| Triple Number Windward/Leeward High | 0,9856 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1946,4 | 1285,4 | 926,7 | 735,5 | 615,9 | 545,2 | 496,5 | 438,0 | 422,5 |
| General Purpose Handicap (GPH) | 694,1 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663,7 | 0,9040 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Saronikos S All Purpose | 739,3 | 0,8116 |
| Saronikos S Upwind | 867,5 | 0,6916 |
| Saronikos S Downwind | 583,6 | 1,0280 |
| Saronikos N All Purpose | 767,5 | 0,7817 |
| Saronikos N Upwind | 911,7 | 0,6581 |
| Saronikos N Downwind | 648,0 | 0,9260 |
| Saronikos SW All Purpose | 757,4 | 0,7922 |
| Saronikos SW Upwind | 916,6 | 0,6546 |
| Saronikos SW Downwind | 591,8 | 1,0139 |
| Saronikos NE All Purpose | 809,2 | 0,7414 |
| Saronikos NE Upwind | 849,3 | 0,7064 |
| Saronikos NE Downwind | 751,2 | 0,7987 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1946,4 | 1285,4 | 926,7 | 735,5 | 615,9 | 545,2 | 496,5 | 438,0 | 422,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 627,1 | 0,9568 |
| 5-Band All Purpose Low | 1094,0 | 0,5485 |
| 5-Band All Purpose L/M | 750,7 | 0,7992 |
| 5-Band All Purpose Med | 603,3 | 0,9945 |
| 5-Band All Purpose M/H | 514,5 | 1,1661 |
| 5-Band All Purpose High | 478,4 | 1,2543 |
| Single Number Predominant Upwind | 667,2 | 0,8993 |
| Single Number Predominant Reaching | 565,9 | 1,0602 |
| Single Number Predominant Downwind | 609,7 | 0,9840 |
| 5-Band 50-50 Windward/Leeward Low | 1389,2 | 0,4319 |
| 5-Band 50-50 Windward/Leeward L/M | 941,7 | 0,6372 |
| 5-Band 50-50 Windward/Leeward Med | 746,5 | 0,8037 |
| 5-Band 50-50 Windward/Leeward M/H | 624,4 | 0,9610 |
| 5-Band 50-50 Windward/Leeward High | 573,1 | 1,0470 |
| 5-Band 60-40 Windward/Leeward Low | 1417,2 | 0,4234 |
| 5-Band 60-40 Windward/Leeward L/M | 962,4 | 0,6235 |
| 5-Band 60-40 Windward/Leeward Med | 765,1 | 0,7843 |
| 5-Band 60-40 Windward/Leeward M/H | 642,5 | 0,9339 |
| 5-Band 60-40 Windward/Leeward High | 593,3 | 1,0112 |
| Triple Number 50-50 Windward/Leeward Low | 1211,8 | 0,4952 |
| Triple Number 50-50 Windward/Leeward Med | 767,4 | 0,7818 |
| Triple Number 50-50 Windward/Leeward High | 608,7 | 0,9856 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 789,8 | 0,7597 |
| Triple Number 60-40 Windward/Leeward Low | 1236,5 | 0,4852 |
| Triple Number 60-40 Windward/Leeward Med | 786,1 | 0,7632 |
| Triple Number 60-40 Windward/Leeward High | 627,3 | 0,9565 |
| Triple Number All-Purpose Low | 957,3 | 0,6267 |
| Triple Number All-Purpose Med | 618,9 | 0,9695 |
| Triple Number All-Purpose High | 503,6 | 1,1915 |
| Triple Number Predominant Upwind Low | 1005,4 | 0,5968 |
| Triple Number Predominant Upwind Med | 655,6 | 0,9152 |
| Triple Number Predominant Upwind High | 537,4 | 1,1166 |
| Triple Number Predominant Reaching Low | 849,0 | 0,7067 |
| Triple Number Predominant Reaching Med | 564,6 | 1,0627 |
| Triple Number Predominant Reaching High | 445,1 | 1,3479 |
| Triple Number Predominant Downwind Low | 928,3 | 0,6463 |
| Triple Number Predominant Downwind Med | 592,7 | 1,0123 |
| Triple Number Predominant Downwind High | 467,2 | 1,2841 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663,7 | 0,9040 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1946,4 | 1285,4 | 926,7 | 735,5 | 615,9 | 545,2 | 496,5 | 438,0 | 422,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663,7 | 0,9040 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1946,4 | 1285,4 | 926,7 | 735,5 | 615,9 | 545,2 | 496,5 | 438,0 | 422,5 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 873,2 |
| Triple Number Coastal/Long Distance Medium | 598,6 |
| Triple Number Coastal/Long Distance High | 488,6 |
| Triple Number Windward/Leeward Low | 1146,1 |
| Triple Number Windward/Leeward Medium | 767,3 |
| Triple Number Windward/Leeward High | 608,8 |
| Predominantly Upwind | 667,5 |
| Predominantly Downwind | 610,2 |
| Predominantly Reaching | 577,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663,7 | 0,9040 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1946,4 | 1285,4 | 926,7 | 735,5 | 615,9 | 545,2 | 496,5 | 438,0 | 422,5 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 1,0024 |
| Triple Number Coastal/Long Distance High | 1,2279 |
| Triple Number Windward/Leeward Low | 0,5235 |
| Triple Number Windward/Leeward Medium | 0,7820 |
| Triple Number Windward/Leeward High | 0,9856 |
| Coastal/Long Distance | 0,9040 |
| Predominantly Upwind | 0,8988 |
| Predominantly Downwind | 0,9832 |
| General Purpose Handicap (GPH) | 694,1 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9967 |
| Distanseseilas Trippeltall svak vind | 0,6871 |
| Distanseseilas Trippeltall mellomvind | 1,0024 |
| Distanseseilas Trippeltall sterk vind | 1,2279 |
| Pølsebane Trippeltall svak vind | 0,5235 |
| Pølsebane Trippeltall mellomvind | 0,7820 |
| Pølsebane Trippeltall sterk vind | 0,9856 |
| Motvind Singeltall | 0,8988 |
| Medvind Singeltall | 0,9832 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Coastal/Long Distance | 663,7 | 0,9040 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 667,5 | 0,8988 |
| Predominantly Downwind | 610,2 | 0,9832 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 555,9 | 1,0792 |
| Cape Doctor Coastal | 451,7 | 1,3284 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 1,0024 |
| Triple Number Coastal/Long Distance High | 1,2279 |
| Triple Number Windward/Leeward Low | 0,5235 |
| Triple Number Windward/Leeward Medium | 0,7820 |
| Triple Number Windward/Leeward High | 0,9856 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 1,0024 |
| Triple Number Coastal/Long Distance High | 1,2279 |
| Triple Number Windward/Leeward Low | 0,5235 |
| Triple Number Windward/Leeward Medium | 0,7820 |
| Triple Number Windward/Leeward High | 0,9856 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663,7 | 0,9040 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Predominantly Upwind | 667,5 | 0,8988 |
| Predominantly Downwind | 610,2 | 0,9832 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1946,4 | 1285,4 | 926,7 | 735,5 | 615,9 | 545,2 | 496,5 | 438,0 | 422,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 663,7 | 0,9040 |
| Triple Number Coastal/Long Distance Low | 873,2 | 0,6871 |
| Triple Number Coastal/Long Distance Medium | 598,6 | 1,0024 |
| Triple Number Coastal/Long Distance High | 488,6 | 1,2279 |
| Triple Number Windward/Leeward Low | 1146,1 | 0,5235 |
| Triple Number Windward/Leeward Medium | 767,3 | 0,7820 |
| Triple Number Windward/Leeward High | 608,8 | 0,9856 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1946,4 | 1285,4 | 926,7 | 735,5 | 615,9 | 545,2 | 496,5 | 438,0 | 422,5 |