| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 48,2° | 47,3° | 45,6° | 44,4° | 43,3° | 42,6° | 42,2° | 41,9° | 42,4° |
| Beat VMG | 1,66 | 2,52 | 3,28 | 3,89 | 4,39 | 4,81 | 5,12 | 5,39 | 5,37 |
| 52° | 2,65 | 3,99 | 5,10 | 5,96 | 6,65 | 7,22 | 7,63 | 8,02 | 8,04 |
| 60° | 2,87 | 4,29 | 5,42 | 6,28 | 6,97 | 7,53 | 7,93 | 8,34 | 8,41 |
| 75° | 3,00 | 4,47 | 5,63 | 6,53 | 7,25 | 7,80 | 8,19 | 8,65 | 8,87 |
| 90° | 2,89 | 4,34 | 5,52 | 6,45 | 7,20 | 7,79 | 8,21 | 8,76 | 9,13 |
| 110° | 2,63 | 3,97 | 5,17 | 6,17 | 7,02 | 7,71 | 8,22 | 8,88 | 9,40 |
| 120° | 2,48 | 3,76 | 4,93 | 5,94 | 6,79 | 7,52 | 8,08 | 8,81 | 9,36 |
| 135° | 2,20 | 3,33 | 4,42 | 5,41 | 6,26 | 7,01 | 7,65 | 8,53 | 9,09 |
| 150° | 1,78 | 2,71 | 3,63 | 4,51 | 5,32 | 6,05 | 6,69 | 7,79 | 8,55 |
| Run VMG | 1,63 | 2,47 | 3,31 | 4,13 | 4,91 | 5,64 | 6,32 | 7,49 | 8,35 |
| Gybe Angles | 171,8° | 172,3° | 172,6° | 173,0° | 173,9° | 174,8° | 175,4° | 176,6° | 178,0° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 2163,2 | 1426,2 | 1099,1 | 925,7 | 819,6 | 749,1 | 702,9 | 668,2 | 670,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1359,5 | 901,5 | 706,1 | 603,7 | 541,5 | 498,9 | 471,7 | 449,1 | 447,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1254,4 | 838,9 | 664,3 | 572,9 | 516,1 | 477,8 | 453,9 | 431,8 | 428,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1200,6 | 805,6 | 639,3 | 551,4 | 496,5 | 461,4 | 439,4 | 416,1 | 406,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1244,3 | 829,2 | 651,6 | 557,9 | 499,8 | 462,1 | 438,5 | 411,1 | 394,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1370,9 | 907,0 | 696,9 | 583,0 | 513,0 | 466,8 | 438,0 | 405,3 | 383,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1449,3 | 957,7 | 730,1 | 605,9 | 529,8 | 478,7 | 445,4 | 408,8 | 384,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1638,8 | 1081,6 | 814,3 | 666,0 | 574,7 | 513,3 | 470,3 | 422,2 | 396,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 2017,3 | 1328,8 | 991,4 | 797,7 | 676,7 | 595,5 | 537,8 | 462,1 | 421,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 2208,2 | 1458,6 | 1088,7 | 871,1 | 732,5 | 637,7 | 570,1 | 480,7 | 431,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 2185,7 | 1442,4 | 1093,9 | 898,4 | 776,1 | 693,4 | 636,5 | 574,4 | 551,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1663,7 | 1100,7 | 843,3 | 702,2 | 614,8 | 556,4 | 517,3 | 475,6 | 458,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 825,1 | 0,7272 |
| All purpose | 651,0 | 0,9216 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 719,8 | 0,8336 |
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2188,0 | 1444,0 | 1027,0 | 803,0 | 664,1 | 581,5 | 523,9 | 453,5 | 434,4 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6572 |
| Downwind "popa" | 0,7193 |
| 70% up, 30% down "Ilhabela" | 0,6747 |
| 30% up, 70% down "Ilhabela-inverso" | 0,6994 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Predominantly Upwind | 695,4 | 0,8628 |
| Predominantly Downwind | 686,9 | 0,8735 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 719,8 | 0,8336 |
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2188,0 | 1444,0 | 1027,0 | 803,0 | 664,1 | 581,5 | 523,9 | 453,5 | 434,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 719,8 | 0,8336 |
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2188,0 | 1444,0 | 1027,0 | 803,0 | 664,1 | 581,5 | 523,9 | 453,5 | 434,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 719,8 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2188,0 | 1444,0 | 1027,0 | 803,0 | 664,1 | 581,5 | 523,9 | 453,5 | 434,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 719,8 | 0,8336 |
| FinRating, kevyt tuuli | 1531,2 | 0,6531 |
| FinRating, kova tuuli | 484,6 | 1,0318 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8336 |
| Triple Number Coastal/Long Distance Low | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 0,9254 |
| Triple Number Coastal/Long Distance High | 1,1731 |
| Triple Number Windward/Leeward Low | 0,4731 |
| Triple Number Windward/Leeward Medium | 0,7293 |
| Triple Number Windward/Leeward High | 0,9562 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2188,0 | 1444,0 | 1027,0 | 803,0 | 664,1 | 581,5 | 523,9 | 453,5 | 434,4 |
| General Purpose Handicap (GPH) | 754,5 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 719,8 | 0,8336 |
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Saronikos S All Purpose | 772,0 | 0,7772 |
| Saronikos S Upwind | 874,0 | 0,6865 |
| Saronikos S Downwind | 680,1 | 0,8823 |
| Saronikos N All Purpose | 826,6 | 0,7258 |
| Saronikos N Upwind | 923,0 | 0,6501 |
| Saronikos N Downwind | 788,9 | 0,7606 |
| Saronikos SW All Purpose | 803,5 | 0,7467 |
| Saronikos SW Upwind | 929,2 | 0,6457 |
| Saronikos SW Downwind | 706,6 | 0,8492 |
| Saronikos NE All Purpose | 890,3 | 0,6739 |
| Saronikos NE Upwind | 867,8 | 0,6914 |
| Saronikos NE Downwind | 929,1 | 0,6458 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2188,0 | 1444,0 | 1027,0 | 803,0 | 664,1 | 581,5 | 523,9 | 453,5 | 434,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 674,1 | 0,8901 |
| 5-Band All Purpose Low | 1218,4 | 0,4925 |
| 5-Band All Purpose L/M | 824,3 | 0,7279 |
| 5-Band All Purpose Med | 649,8 | 0,9234 |
| 5-Band All Purpose M/H | 538,9 | 1,1134 |
| 5-Band All Purpose High | 490,8 | 1,2226 |
| Single Number Predominant Upwind | 693,7 | 0,8649 |
| Single Number Predominant Reaching | 618,9 | 0,9694 |
| Single Number Predominant Downwind | 687,7 | 0,8725 |
| 5-Band 50-50 Windward/Leeward Low | 1541,1 | 0,3893 |
| 5-Band 50-50 Windward/Leeward L/M | 1029,4 | 0,5829 |
| 5-Band 50-50 Windward/Leeward Med | 797,4 | 0,7524 |
| 5-Band 50-50 Windward/Leeward M/H | 647,4 | 0,9267 |
| 5-Band 50-50 Windward/Leeward High | 581,1 | 1,0325 |
| 5-Band 60-40 Windward/Leeward Low | 1538,6 | 0,3900 |
| 5-Band 60-40 Windward/Leeward L/M | 1032,5 | 0,5811 |
| 5-Band 60-40 Windward/Leeward Med | 805,7 | 0,7447 |
| 5-Band 60-40 Windward/Leeward M/H | 660,9 | 0,9078 |
| 5-Band 60-40 Windward/Leeward High | 599,8 | 1,0003 |
| Triple Number 50-50 Windward/Leeward Low | 1340,3 | 0,4477 |
| Triple Number 50-50 Windward/Leeward Med | 822,8 | 0,7292 |
| Triple Number 50-50 Windward/Leeward High | 627,5 | 0,9562 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 833,2 | 0,7201 |
| Triple Number 60-40 Windward/Leeward Low | 1339,3 | 0,4480 |
| Triple Number 60-40 Windward/Leeward Med | 830,4 | 0,7225 |
| Triple Number 60-40 Windward/Leeward High | 642,2 | 0,9342 |
| Triple Number All-Purpose Low | 1062,7 | 0,5646 |
| Triple Number All-Purpose Med | 668,7 | 0,8973 |
| Triple Number All-Purpose High | 524,4 | 1,1441 |
| Triple Number Predominant Upwind Low | 1065,3 | 0,5632 |
| Triple Number Predominant Upwind Med | 682,2 | 0,8795 |
| Triple Number Predominant Upwind High | 545,9 | 1,0992 |
| Triple Number Predominant Reaching Low | 950,2 | 0,6315 |
| Triple Number Predominant Reaching Med | 614,4 | 0,9766 |
| Triple Number Predominant Reaching High | 468,8 | 1,2798 |
| Triple Number Predominant Downwind Low | 1086,1 | 0,5524 |
| Triple Number Predominant Downwind Med | 671,6 | 0,8935 |
| Triple Number Predominant Downwind High | 501,3 | 1,1969 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 719,8 | 0,8336 |
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2188,0 | 1444,0 | 1027,0 | 803,0 | 664,1 | 581,5 | 523,9 | 453,5 | 434,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 719,8 | 0,8336 |
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2188,0 | 1444,0 | 1027,0 | 803,0 | 664,1 | 581,5 | 523,9 | 453,5 | 434,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 972,0 |
| Triple Number Coastal/Long Distance Medium | 648,4 |
| Triple Number Coastal/Long Distance High | 511,5 |
| Triple Number Windward/Leeward Low | 1268,2 |
| Triple Number Windward/Leeward Medium | 822,7 |
| Triple Number Windward/Leeward High | 627,5 |
| Predominantly Upwind | 695,4 |
| Predominantly Downwind | 686,9 |
| Predominantly Reaching | 640,5 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 719,8 | 0,8336 |
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2188,0 | 1444,0 | 1027,0 | 803,0 | 664,1 | 581,5 | 523,9 | 453,5 | 434,4 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 0,9254 |
| Triple Number Coastal/Long Distance High | 1,1731 |
| Triple Number Windward/Leeward Low | 0,4731 |
| Triple Number Windward/Leeward Medium | 0,7293 |
| Triple Number Windward/Leeward High | 0,9562 |
| Coastal/Long Distance | 0,8336 |
| Predominantly Upwind | 0,8628 |
| Predominantly Downwind | 0,8735 |
| General Purpose Handicap (GPH) | 754,5 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9216 |
| Distanseseilas Trippeltall svak vind | 0,6173 |
| Distanseseilas Trippeltall mellomvind | 0,9254 |
| Distanseseilas Trippeltall sterk vind | 1,1731 |
| Pølsebane Trippeltall svak vind | 0,4731 |
| Pølsebane Trippeltall mellomvind | 0,7293 |
| Pølsebane Trippeltall sterk vind | 0,9562 |
| Motvind Singeltall | 0,8628 |
| Medvind Singeltall | 0,8735 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Coastal/Long Distance | 719,8 | 0,8336 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 695,4 | 0,8628 |
| Predominantly Downwind | 686,9 | 0,8735 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 558,0 | 1,0752 |
| Cape Doctor Coastal | 463,5 | 1,2944 |
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 0,9254 |
| Triple Number Coastal/Long Distance High | 1,1731 |
| Triple Number Windward/Leeward Low | 0,4731 |
| Triple Number Windward/Leeward Medium | 0,7293 |
| Triple Number Windward/Leeward High | 0,9562 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 0,9254 |
| Triple Number Coastal/Long Distance High | 1,1731 |
| Triple Number Windward/Leeward Low | 0,4731 |
| Triple Number Windward/Leeward Medium | 0,7293 |
| Triple Number Windward/Leeward High | 0,9562 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 719,8 | 0,8336 |
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Predominantly Upwind | 695,4 | 0,8628 |
| Predominantly Downwind | 686,9 | 0,8735 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2188,0 | 1444,0 | 1027,0 | 803,0 | 664,1 | 581,5 | 523,9 | 453,5 | 434,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 719,8 | 0,8336 |
| Triple Number Coastal/Long Distance Low | 972,0 | 0,6173 |
| Triple Number Coastal/Long Distance Medium | 648,4 | 0,9254 |
| Triple Number Coastal/Long Distance High | 511,5 | 1,1731 |
| Triple Number Windward/Leeward Low | 1268,2 | 0,4731 |
| Triple Number Windward/Leeward Medium | 822,7 | 0,7293 |
| Triple Number Windward/Leeward High | 627,5 | 0,9562 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 2188,0 | 1444,0 | 1027,0 | 803,0 | 664,1 | 581,5 | 523,9 | 453,5 | 434,4 |