| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 48,0° | 45,0° | 43,0° | 41,5° | 40,8° | 40,5° | 40,4° | 40,7° | 41,9° |
| Beat VMG | 2,25 | 3,24 | 3,97 | 4,50 | 4,83 | 4,95 | 5,01 | 5,02 | 4,91 |
| 52° | 3,59 | 5,04 | 6,01 | 6,69 | 7,08 | 7,22 | 7,29 | 7,34 | 7,30 |
| 60° | 3,91 | 5,37 | 6,31 | 6,95 | 7,32 | 7,48 | 7,54 | 7,61 | 7,60 |
| 75° | 4,16 | 5,59 | 6,54 | 7,16 | 7,53 | 7,75 | 7,86 | 7,98 | 8,03 |
| 90° | 4,04 | 5,49 | 6,52 | 7,28 | 7,69 | 7,90 | 8,05 | 8,31 | 8,46 |
| 110° | 3,87 | 5,47 | 6,65 | 7,41 | 7,86 | 8,19 | 8,49 | 8,89 | 9,17 |
| 120° | 3,73 | 5,30 | 6,46 | 7,28 | 7,77 | 8,13 | 8,48 | 9,14 | 9,62 |
| 135° | 3,24 | 4,72 | 5,89 | 6,81 | 7,45 | 7,86 | 8,22 | 8,95 | 9,73 |
| 150° | 2,68 | 3,98 | 5,10 | 6,03 | 6,80 | 7,37 | 7,75 | 8,35 | 8,99 |
| Run VMG | 2,32 | 3,45 | 4,41 | 5,22 | 5,89 | 6,42 | 6,87 | 7,61 | 8,16 |
| Gybe Angles | 139,9° | 143,5° | 147,5° | 148,9° | 150,2° | 154,0° | 159,7° | 175,5° | 175,9° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1602,4 | 1110,7 | 906,1 | 799,6 | 746,1 | 727,0 | 718,9 | 717,6 | 733,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1003,0 | 714,1 | 598,7 | 538,0 | 508,8 | 498,3 | 493,9 | 490,4 | 493,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 920,1 | 670,8 | 570,3 | 517,8 | 492,0 | 481,3 | 477,2 | 472,9 | 473,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 866,0 | 643,8 | 550,5 | 502,8 | 478,2 | 464,7 | 457,7 | 451,0 | 448,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 891,3 | 656,0 | 552,0 | 494,6 | 468,1 | 455,9 | 447,2 | 433,0 | 425,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 930,0 | 658,7 | 541,3 | 485,5 | 458,2 | 439,5 | 424,2 | 404,9 | 392,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 964,2 | 679,9 | 557,1 | 494,4 | 463,3 | 442,6 | 424,5 | 393,8 | 374,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1111,8 | 762,0 | 611,5 | 528,6 | 483,5 | 457,8 | 438,1 | 402,4 | 370,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1343,0 | 904,2 | 706,2 | 596,9 | 529,0 | 488,7 | 464,7 | 431,0 | 400,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1550,8 | 1044,1 | 815,5 | 689,2 | 610,8 | 560,8 | 524,2 | 473,0 | 440,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1576,6 | 1077,4 | 860,8 | 744,4 | 678,4 | 643,9 | 621,6 | 595,3 | 587,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1179,8 | 823,2 | 670,2 | 589,2 | 545,7 | 523,3 | 508,6 | 490,4 | 481,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 713,1 | 0,8414 |
| All purpose | 569,7 | 1,0531 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 622,8 | 0,9634 |
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1574,0 | 1074,1 | 807,9 | 667,4 | 584,9 | 543,8 | 513,3 | 465,4 | 454,7 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,7335 |
| Downwind "popa" | 0,8903 |
| 70% up, 30% down "Ilhabela" | 0,7744 |
| 30% up, 70% down "Ilhabela-inverso" | 0,8366 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Predominantly Upwind | 618,8 | 0,9696 |
| Predominantly Downwind | 580,2 | 1,0341 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 622,8 | 0,9634 |
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1574,0 | 1074,1 | 807,9 | 667,4 | 584,9 | 543,8 | 513,3 | 465,4 | 454,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 622,8 | 0,9634 |
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1574,0 | 1074,1 | 807,9 | 667,4 | 584,9 | 543,8 | 513,3 | 465,4 | 454,7 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 622,8 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1574,0 | 1074,1 | 807,9 | 667,4 | 584,9 | 543,8 | 513,3 | 465,4 | 454,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 622,8 | 0,9634 |
| FinRating, kevyt tuuli | 1130,0 | 0,8850 |
| FinRating, kova tuuli | 495,1 | 1,0098 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,9634 |
| Triple Number Coastal/Long Distance Low | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 1,0620 |
| Triple Number Coastal/Long Distance High | 1,1871 |
| Triple Number Windward/Leeward Low | 0,6191 |
| Triple Number Windward/Leeward Medium | 0,8487 |
| Triple Number Windward/Leeward High | 0,9720 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1574,0 | 1074,1 | 807,9 | 667,4 | 584,9 | 543,8 | 513,3 | 465,4 | 454,7 |
| General Purpose Handicap (GPH) | 642,4 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 622,8 | 0,9634 |
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Saronikos S All Purpose | 660,7 | 0,9081 |
| Saronikos S Upwind | 743,1 | 0,8074 |
| Saronikos S Downwind | 559,9 | 1,0717 |
| Saronikos N All Purpose | 692,5 | 0,8664 |
| Saronikos N Upwind | 779,6 | 0,7696 |
| Saronikos N Downwind | 607,3 | 0,9880 |
| Saronikos SW All Purpose | 666,0 | 0,9009 |
| Saronikos SW Upwind | 766,0 | 0,7833 |
| Saronikos SW Downwind | 564,1 | 1,0637 |
| Saronikos NE All Purpose | 718,0 | 0,8356 |
| Saronikos NE Upwind | 727,8 | 0,8244 |
| Saronikos NE Downwind | 686,0 | 0,8746 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1574,0 | 1074,1 | 807,9 | 667,4 | 584,9 | 543,8 | 513,3 | 465,4 | 454,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 596,2 | 1,0064 |
| 5-Band All Purpose Low | 910,8 | 0,6587 |
| 5-Band All Purpose L/M | 670,2 | 0,8953 |
| 5-Band All Purpose Med | 575,2 | 1,0432 |
| 5-Band All Purpose M/H | 526,8 | 1,1390 |
| 5-Band All Purpose High | 505,1 | 1,1878 |
| Single Number Predominant Upwind | 617,6 | 0,9715 |
| Single Number Predominant Reaching | 542,5 | 1,1061 |
| Single Number Predominant Downwind | 580,9 | 1,0329 |
| 5-Band 50-50 Windward/Leeward Low | 1148,0 | 0,5226 |
| 5-Band 50-50 Windward/Leeward L/M | 824,7 | 0,7275 |
| 5-Band 50-50 Windward/Leeward Med | 694,1 | 0,8644 |
| 5-Band 50-50 Windward/Leeward M/H | 625,7 | 0,9589 |
| 5-Band 50-50 Windward/Leeward High | 598,5 | 1,0026 |
| 5-Band 60-40 Windward/Leeward Low | 1154,9 | 0,5195 |
| 5-Band 60-40 Windward/Leeward L/M | 834,8 | 0,7187 |
| 5-Band 60-40 Windward/Leeward Med | 707,9 | 0,8476 |
| 5-Band 60-40 Windward/Leeward M/H | 645,0 | 0,9302 |
| 5-Band 60-40 Windward/Leeward High | 622,9 | 0,9632 |
| Triple Number 50-50 Windward/Leeward Low | 1018,2 | 0,5893 |
| Triple Number 50-50 Windward/Leeward Med | 707,1 | 0,8485 |
| Triple Number 50-50 Windward/Leeward High | 617,3 | 0,9720 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 727,1 | 0,8252 |
| Triple Number 60-40 Windward/Leeward Low | 1026,0 | 0,5848 |
| Triple Number 60-40 Windward/Leeward Med | 720,2 | 0,8331 |
| Triple Number 60-40 Windward/Leeward High | 637,9 | 0,9405 |
| Triple Number All-Purpose Low | 813,9 | 0,7372 |
| Triple Number All-Purpose Med | 584,3 | 1,0269 |
| Triple Number All-Purpose High | 520,4 | 1,1529 |
| Triple Number Predominant Upwind Low | 830,3 | 0,7227 |
| Triple Number Predominant Upwind Med | 607,0 | 0,9885 |
| Triple Number Predominant Upwind High | 558,5 | 1,0742 |
| Triple Number Predominant Reaching Low | 731,2 | 0,8205 |
| Triple Number Predominant Reaching Med | 540,6 | 1,1099 |
| Triple Number Predominant Reaching High | 466,9 | 1,2849 |
| Triple Number Predominant Downwind Low | 811,3 | 0,7396 |
| Triple Number Predominant Downwind Med | 568,6 | 1,0553 |
| Triple Number Predominant Downwind High | 479,6 | 1,2510 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 622,8 | 0,9634 |
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1574,0 | 1074,1 | 807,9 | 667,4 | 584,9 | 543,8 | 513,3 | 465,4 | 454,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 622,8 | 0,9634 |
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1574,0 | 1074,1 | 807,9 | 667,4 | 584,9 | 543,8 | 513,3 | 465,4 | 454,7 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 746,7 |
| Triple Number Coastal/Long Distance Medium | 565,0 |
| Triple Number Coastal/Long Distance High | 505,4 |
| Triple Number Windward/Leeward Low | 969,1 |
| Triple Number Windward/Leeward Medium | 707,0 |
| Triple Number Windward/Leeward High | 617,3 |
| Predominantly Upwind | 618,8 |
| Predominantly Downwind | 580,2 |
| Predominantly Reaching | 552,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 622,8 | 0,9634 |
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1574,0 | 1074,1 | 807,9 | 667,4 | 584,9 | 543,8 | 513,3 | 465,4 | 454,7 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 1,0620 |
| Triple Number Coastal/Long Distance High | 1,1871 |
| Triple Number Windward/Leeward Low | 0,6191 |
| Triple Number Windward/Leeward Medium | 0,8487 |
| Triple Number Windward/Leeward High | 0,9720 |
| Coastal/Long Distance | 0,9634 |
| Predominantly Upwind | 0,9696 |
| Predominantly Downwind | 1,0341 |
| General Purpose Handicap (GPH) | 642,4 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1,0531 |
| Distanseseilas Trippeltall svak vind | 0,8035 |
| Distanseseilas Trippeltall mellomvind | 1,0620 |
| Distanseseilas Trippeltall sterk vind | 1,1871 |
| Pølsebane Trippeltall svak vind | 0,6191 |
| Pølsebane Trippeltall mellomvind | 0,8487 |
| Pølsebane Trippeltall sterk vind | 0,9720 |
| Motvind Singeltall | 0,9696 |
| Medvind Singeltall | 1,0341 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Coastal/Long Distance | 622,8 | 0,9634 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 618,8 | 0,9696 |
| Predominantly Downwind | 580,2 | 1,0341 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 589,7 | 1,0174 |
| Cape Doctor Coastal | 484,5 | 1,2384 |
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 1,0620 |
| Triple Number Coastal/Long Distance High | 1,1871 |
| Triple Number Windward/Leeward Low | 0,6191 |
| Triple Number Windward/Leeward Medium | 0,8487 |
| Triple Number Windward/Leeward High | 0,9720 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 1,0620 |
| Triple Number Coastal/Long Distance High | 1,1871 |
| Triple Number Windward/Leeward Low | 0,6191 |
| Triple Number Windward/Leeward Medium | 0,8487 |
| Triple Number Windward/Leeward High | 0,9720 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 622,8 | 0,9634 |
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Predominantly Upwind | 618,8 | 0,9696 |
| Predominantly Downwind | 580,2 | 1,0341 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1574,0 | 1074,1 | 807,9 | 667,4 | 584,9 | 543,8 | 513,3 | 465,4 | 454,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 622,8 | 0,9634 |
| Triple Number Coastal/Long Distance Low | 746,7 | 0,8035 |
| Triple Number Coastal/Long Distance Medium | 565,0 | 1,0620 |
| Triple Number Coastal/Long Distance High | 505,4 | 1,1871 |
| Triple Number Windward/Leeward Low | 969,1 | 0,6191 |
| Triple Number Windward/Leeward Medium | 707,0 | 0,8487 |
| Triple Number Windward/Leeward High | 617,3 | 0,9720 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1574,0 | 1074,1 | 807,9 | 667,4 | 584,9 | 543,8 | 513,3 | 465,4 | 454,7 |